Point Totals
All Around Winners - Berlin Raceway - April 26th & May 10th, 2019
School Car # Points
Stock
1. Westshore 211 26
2. Byron Center 010 17
3. Montcalm CTC 888 16
4. CLTC 021 14
5. Calvin Christian 627 10
6. Byron Center 007 7
7. Montcalm CTC 777 6
8. GCVI 131 4
9. Byron Center 616 3 10. Byron Center 098 2
1. GCVI 129 2
Open
1. Lutz 451 15
2. Coopersville 222 13
3. Lakeshore 442 13
4. Coopersville 444 7
5. CLTC 111 1
6. Westshore 212 1