Hawkeye Downs Speedway - May 28th, 2012 - Iowa Race Results
Total Laps Time Total Laps Time Best
Rank School Car # Completed Last Lap Completed Last Lap Finish
Heat #1 Heat #2 Laps
1. Coopersville, MI 222 68 59.23 66 59.47 68
2. Pocahontas, IA 64Blue 67 58.48 45 51.08 67
3. Kennedy, IA S50 62 58.45 46 47.44 62
4. Kennedy, IA E30 61 59.11 48 50.04 61
5. Watertown, WI 37 50 52.40 57 58.30 57
6. Kennedy, IA A40 54 59.02 55 58.06 55
7. Manson, IA E18 52 55.58 46 57.49 52
8. Pocahontas, IA 41 41 47.47 52 59.58 52
9. Owatonna, WI 426 47 54.18 48 51.19 48
10. Owatonna, WI 454 27 34.56 37 38.18 37
11. Pocahontas, IA 64Red N/A N/A 36 59.32 36
12. Manson, IA E21 28 56.37 32 43.00 32
13. Prairie, IA 202 14 15.20 31 40.44 31
14. Prairie, IA 76 20 21.18 28 41.29 28
15. Coopersville, MI 333 13 55.11 N/A N/A 13
Rank School Car # Completed Last Lap Completed Last Lap Finish
Heat #1 Heat #2 Laps
1. Coopersville, MI 222 68 59.23 66 59.47 68
2. Pocahontas, IA 64Blue 67 58.48 45 51.08 67
3. Kennedy, IA S50 62 58.45 46 47.44 62
4. Kennedy, IA E30 61 59.11 48 50.04 61
5. Watertown, WI 37 50 52.40 57 58.30 57
6. Kennedy, IA A40 54 59.02 55 58.06 55
7. Manson, IA E18 52 55.58 46 57.49 52
8. Pocahontas, IA 41 41 47.47 52 59.58 52
9. Owatonna, WI 426 47 54.18 48 51.19 48
10. Owatonna, WI 454 27 34.56 37 38.18 37
11. Pocahontas, IA 64Red N/A N/A 36 59.32 36
12. Manson, IA E21 28 56.37 32 43.00 32
13. Prairie, IA 202 14 15.20 31 40.44 31
14. Prairie, IA 76 20 21.18 28 41.29 28
15. Coopersville, MI 333 13 55.11 N/A N/A 13
Springport Motor Speedway - May 19th, 2012 - Race 1 [Stock]
Rank School Car # Laps
1. Waterloo 044 75
2. Byron Center 010 73
3. Byron Center 088 71
4. Bryon Center 001 58
5. Comstock 651 42
6. Mona Shores 572 35
7. Byron Center 007 31
1. Waterloo 044 75
2. Byron Center 010 73
3. Byron Center 088 71
4. Bryon Center 001 58
5. Comstock 651 42
6. Mona Shores 572 35
7. Byron Center 007 31
Springport Motor Speedway - May 19th, 2012 - Race 1 [Open]
Rank School Car # Laps
1. Lakeshore 244 96
2. Kennedy 540 80
3. Coopersville 333 54
4. Kennedy 550 51
5. Coopersville 222 22
6. Kennedy 530 0
1. Lakeshore 244 96
2. Kennedy 540 80
3. Coopersville 333 54
4. Kennedy 550 51
5. Coopersville 222 22
6. Kennedy 530 0
Springport Motor Speedway - May 19th, 2012 - Race 2 [Stock]
Rank School Car # Laps
1. Waterloo 044 93
2. Montcalm Area Career Center 504 83
3. Byron Center 088 76
4. Montcalm Area Career Center 505 52
5. Comstock 651 9
6. Byron Center 007 3
1. Waterloo 044 93
2. Montcalm Area Career Center 504 83
3. Byron Center 088 76
4. Montcalm Area Career Center 505 52
5. Comstock 651 9
6. Byron Center 007 3
Springport Motor Speedway - May 19th, 2012 - Race 2 [Open]
Rank School Car # Laps
1. Coopersville 222 99
2. Lakeshore 244 97
3. Kennedy 550 48
4. Kennedy 540 31
1. Coopersville 222 99
2. Lakeshore 244 97
3. Kennedy 550 48
4. Kennedy 540 31
Berlin Raceway - May 4th, 2012 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time
1. Waterloo 044 75 40.762
2. Byron Center 088 73 39.860
3. Byron Center 001 71 40.516
4. Montcalm Area Career Center 501 58 32.395
5. Comstock 651 42 40.916
6. Byron Center 007 35 42.861
7. Byron Center 010 31 43.980
8. Mason Lake CTE 212 31 35.709
1. Waterloo 044 75 40.762
2. Byron Center 088 73 39.860
3. Byron Center 001 71 40.516
4. Montcalm Area Career Center 501 58 32.395
5. Comstock 651 42 40.916
6. Byron Center 007 35 42.861
7. Byron Center 010 31 43.980
8. Mason Lake CTE 212 31 35.709
Berlin Raceway - May 4th, 2012 - Race 1 [Open]
Rank School Car # Laps Best Lap Time
1. Coopersville 222 86 34.013
2. Lakeshore 244 82 38.810
3. Coopersville 333 79 22.808
4. Mason Lake CTE 211 48 33.773
5. Newaygo County Career Center 412 45 42.703
6. Montcalm Area Career Center 505 40 N/A
1. Coopersville 222 86 34.013
2. Lakeshore 244 82 38.810
3. Coopersville 333 79 22.808
4. Mason Lake CTE 211 48 33.773
5. Newaygo County Career Center 412 45 42.703
6. Montcalm Area Career Center 505 40 N/A
Berlin Raceway - May 4th, 2012 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time
1. Waterloo 044 75 40.089
2. Byron Center 010 71 40.310
3. Montcalm Area Career Center 501 71 43.109
4. Comstock 651 63 39.133
5. Byron Center 007 54 40.644
6. Byron Center 001 44 43.560
7. Byron Center 088 34 43.899
8. Mason Lake CTE 212 31 35.739
1. Waterloo 044 75 40.089
2. Byron Center 010 71 40.310
3. Montcalm Area Career Center 501 71 43.109
4. Comstock 651 63 39.133
5. Byron Center 007 54 40.644
6. Byron Center 001 44 43.560
7. Byron Center 088 34 43.899
8. Mason Lake CTE 212 31 35.739
Berlin Raceway - May 4th, 2012 - Race 2 [Open]
Rank School Car # Laps Best Lap Time
1. Lakeshore 244 83 N/A
2. Coopersville 222 82 34.005
3. Coopersville 333 76 38.644
4. Montcalm Area Career Center 505 71 36.749
5. Mason Lake CTE 211 58 28.680
6. Newaygo County Career Center 412 39 42.826
1. Lakeshore 244 83 N/A
2. Coopersville 222 82 34.005
3. Coopersville 333 76 38.644
4. Montcalm Area Career Center 505 71 36.749
5. Mason Lake CTE 211 58 28.680
6. Newaygo County Career Center 412 39 42.826
Berlin Raceway - May 4th, 2012 - Race 3 (1/2 hour) [Stock]
Rank School Car # Laps Best Lap Time
1. Waterloo 044 47 37.044
2. Comstock 651 41 39.230
3. Montcalm Area Career Center 501 40 N/A
4. Mason Lake CTE 212 25 33.622
1. Waterloo 044 47 37.044
2. Comstock 651 41 39.230
3. Montcalm Area Career Center 501 40 N/A
4. Mason Lake CTE 212 25 33.622
Berlin Raceway - May 4th, 2012 - Race 3 (1/2 hour) [Open]
Rank School Car # Laps Best Lap Time
1. Coopersville 222 49 33.742
2. Coopersville 333 49 35.540
3. Lakeshore 244 48 35.034
4. Montcalm Area Career Center 505 43 33.643
5. Mason Lake CTE 211 28 29.501
6. Newaygo County Career Center 412 20 44.372
1. Coopersville 222 49 33.742
2. Coopersville 333 49 35.540
3. Lakeshore 244 48 35.034
4. Montcalm Area Career Center 505 43 33.643
5. Mason Lake CTE 211 28 29.501
6. Newaygo County Career Center 412 20 44.372