Berlin Raceway - May 19, 2017 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time
1. Montcalm 888 67 44.240
2. Montcalm 777 65 51.005
3. CLTC 021 63 53.691
4. Montcalm 504 59 56.637
5. Byron Center 010 58 51.217
6. Byron Center 001 56 53.579
7. Montcalm 505 56 55.843
8. Byron Center 007 51 54.201
9. Calvin Christian 627 47 51.953
10. Byron Center 098 41 52.119
11. Westshore 211 17 43.007
1. Montcalm 888 67 44.240
2. Montcalm 777 65 51.005
3. CLTC 021 63 53.691
4. Montcalm 504 59 56.637
5. Byron Center 010 58 51.217
6. Byron Center 001 56 53.579
7. Montcalm 505 56 55.843
8. Byron Center 007 51 54.201
9. Calvin Christian 627 47 51.953
10. Byron Center 098 41 52.119
11. Westshore 211 17 43.007
Berlin Raceway - May 19, 2017 - Race 1 [Open]
Rank School Car # Laps Best Lap Time
1. Coopersville 222 84 37.261
2. Lakeshore 442 82 37.958
3. Coopersville 999 80 39.359
4. Westshore 212 69 37.666
5. Kennedy A30 68 46.201
6. Kennedy S40 67 45.113
7. CLTC 111 47 37.392
8. Byron Center 616 43 43.932
9. Kennedy S50 0 N/A
1. Coopersville 222 84 37.261
2. Lakeshore 442 82 37.958
3. Coopersville 999 80 39.359
4. Westshore 212 69 37.666
5. Kennedy A30 68 46.201
6. Kennedy S40 67 45.113
7. CLTC 111 47 37.392
8. Byron Center 616 43 43.932
9. Kennedy S50 0 N/A
Berlin Raceway - May 19, 2017 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time
1. Montcalm 888 67 46.733
2. Westshore 211 66 43.302
3. CLTC 021 63 49.856
4. Byron Center 001 62 53.427
5. Montcalm 504 62 52.538
6. Calvin Christian 627 61 54.815
7. Montcalm 505 56 56.565
8. Byron Center 098 54 55.789
9. Byron Center 007 54 54.554
10. Byron Center 010 53 51.650
11. Montcalm 777 43 54.830
1. Montcalm 888 67 46.733
2. Westshore 211 66 43.302
3. CLTC 021 63 49.856
4. Byron Center 001 62 53.427
5. Montcalm 504 62 52.538
6. Calvin Christian 627 61 54.815
7. Montcalm 505 56 56.565
8. Byron Center 098 54 55.789
9. Byron Center 007 54 54.554
10. Byron Center 010 53 51.650
11. Montcalm 777 43 54.830
Berlin Raceway - May 19, 2017 - Race 2 [Open]
Rank School Car # Laps Best Lap Time
1. Lakeshore 442 84 39.754
2. Coopersville 222 81 37.557
3. CLTC 111 72 40.757
4. Coopersville 999 70 40.061
5. Westshore 212 66 46.999
6. Kennedy S40 63 52.437
7. Kennedy S50 61 45.530
8. Kennedy A30 48 42.750
9. Byron Center 616 46 45.036
1. Lakeshore 442 84 39.754
2. Coopersville 222 81 37.557
3. CLTC 111 72 40.757
4. Coopersville 999 70 40.061
5. Westshore 212 66 46.999
6. Kennedy S40 63 52.437
7. Kennedy S50 61 45.530
8. Kennedy A30 48 42.750
9. Byron Center 616 46 45.036