Berlin Raceway - April 26, 2019 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time
1. Westshore 211 65 41.673
2. Byron Center 010 58 52.538
3. Montcalm CTC 888 42 35.964
4. Byron Center 007 38 1:04.466
5. GCVI 131 30 57.721
6. Calvin Christian 627 27 48.330
7. GCVI 129 13 57.187
8. Byron Center 616 1 1:09.328
9. GCVI 133 1 2:03.600
1. Westshore 211 65 41.673
2. Byron Center 010 58 52.538
3. Montcalm CTC 888 42 35.964
4. Byron Center 007 38 1:04.466
5. GCVI 131 30 57.721
6. Calvin Christian 627 27 48.330
7. GCVI 129 13 57.187
8. Byron Center 616 1 1:09.328
9. GCVI 133 1 2:03.600
Berlin Raceway - April 26 2019 - Race 1 [Open]
Rank School Car # Laps Best Lap Time
1. Lutz 451 89 36.311
2. Lakeshore 442 85 36.847
3. Coopersville 222 82 38.458
4. Coopersville 444 61 40.219
5. Westshore 212 2 41.067
1. Lutz 451 89 36.311
2. Lakeshore 442 85 36.847
3. Coopersville 222 82 38.458
4. Coopersville 444 61 40.219
5. Westshore 212 2 41.067
Berlin Raceway - April 26, 2019 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time
1. CLTC 021 58 30.984
2. Westshore 211 58 30.056
3. Montcalm CTC 888 54 41.655
4. Byron Center 007 53 1:01.046
5. Montcalm CTC 777 40 1:05.273
6. Byron Center 010 25 50.039
1. CLTC 021 58 30.984
2. Westshore 211 58 30.056
3. Montcalm CTC 888 54 41.655
4. Byron Center 007 53 1:01.046
5. Montcalm CTC 777 40 1:05.273
6. Byron Center 010 25 50.039
Berlin Raceway - April 26, 2019 - Race 2 [Open]
Rank School Car # Laps Best Lap Time
1. Lakeshore 442 84 36.064
2. Coopersville 222 78 37.050
3. Coopersville 444 72 41.754
4. Lutz 451 60 30.277
5. Westshore 212 39 39.085
1. Lakeshore 442 84 36.064
2. Coopersville 222 78 37.050
3. Coopersville 444 72 41.754
4. Lutz 451 60 30.277
5. Westshore 212 39 39.085