Berlin Raceway - April 26th, 2013 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time
1. Bluevale 414 67 50.585
2. West Shore 211 67 44.981
3. Byron Center 001 64 46.401
4. Montcalm CTC 505 58 43.629
5. Muskegon CTC 033 52 42.988
6. Montcalm CTC 504 51 N/A
7. Byron Center 010 48 45.768
8. Mona Shores 572 44 46.953
9. Byron Center 088 5 37.359
10. Byron Center 007 0 N/A
1. Bluevale 414 67 50.585
2. West Shore 211 67 44.981
3. Byron Center 001 64 46.401
4. Montcalm CTC 505 58 43.629
5. Muskegon CTC 033 52 42.988
6. Montcalm CTC 504 51 N/A
7. Byron Center 010 48 45.768
8. Mona Shores 572 44 46.953
9. Byron Center 088 5 37.359
10. Byron Center 007 0 N/A
Berlin Raceway - April 26th, 2013 - Race 1 [Open]
Rank School Car # Laps Best Lap Time
1. Coopersville 222 80 36.994
2. Lakeshore 044 78 37.903
3. Coopersville 333 69 41.655
4. West Shore 212 47 40.612
5. Newaygo CTC 412 24 40.874
1. Coopersville 222 80 36.994
2. Lakeshore 044 78 37.903
3. Coopersville 333 69 41.655
4. West Shore 212 47 40.612
5. Newaygo CTC 412 24 40.874
Berlin Raceway - April 26th, 2013 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time
1. Byron Center 088 70 38.728
2. Bluevale 414 69 50.107
3. Montcalm CTC 505 68 47.129
4. Byron Center 001 62 47.636
5. Muskegon CTC 033 61 50.137
6. Montcalm CTC 504 53 45.667
7. Byron Center 010 49 46.118
8. Mona Shores 572 49 47.448
9. West Shore 211 45 48.112
10. Byron Center 007 0 N/A
1. Byron Center 088 70 38.728
2. Bluevale 414 69 50.107
3. Montcalm CTC 505 68 47.129
4. Byron Center 001 62 47.636
5. Muskegon CTC 033 61 50.137
6. Montcalm CTC 504 53 45.667
7. Byron Center 010 49 46.118
8. Mona Shores 572 49 47.448
9. West Shore 211 45 48.112
10. Byron Center 007 0 N/A
Berlin Raceway - April 26th, 2013 - Race 2 [Open]
Rank School Car # Laps Best Lap Time
1. Lakeshore 044 77 38.228
2. Coopersville 222 74 36.650
3. Coopersville 333 67 38.728
4. West Shore 212 53 39.461
5. Newaygo CTC 412 17 41.905
1. Lakeshore 044 77 38.228
2. Coopersville 222 74 36.650
3. Coopersville 333 67 38.728
4. West Shore 212 53 39.461
5. Newaygo CTC 412 17 41.905
Berlin Raceway - April 26th, 2013 - Race 3 [Stock]
Rank School Car # Laps Best Lap Time
1. Byron Center 088 41 37.389
2. Byron Center 001 39 40.791
3. Mona Shores 572 39 43.363
4. Bluevale 414 36 47.723
5. Montcalm CTC 505 35 35.583
6. Montcalm CTC 504 32 38.517
7. Byron Center 010 18 39.181
8. Byron Center 007 9 41.657
9. West Shore 211 5 41.042
1. Byron Center 088 41 37.389
2. Byron Center 001 39 40.791
3. Mona Shores 572 39 43.363
4. Bluevale 414 36 47.723
5. Montcalm CTC 505 35 35.583
6. Montcalm CTC 504 32 38.517
7. Byron Center 010 18 39.181
8. Byron Center 007 9 41.657
9. West Shore 211 5 41.042
Berlin Raceway - April 26th, 2013 - Race 3 [Open]
Race School Car # Laps Best Lap Time
1. Lakeshore 044 49 33.926
2. Coopersville 333 47 32.982
3. Coopersville 222 46 36.541
4. Newaygo CTC 412 25 31.784
5. West Shore 212 9 33.635
1. Lakeshore 044 49 33.926
2. Coopersville 333 47 32.982
3. Coopersville 222 46 36.541
4. Newaygo CTC 412 25 31.784
5. West Shore 212 9 33.635