Endurance Competition - Hawkeye Downs
May 24, 2014 [Day 1]
Rank School Car# Heat #1 Last Lap Heat #2 Last Lap Best Finish Points
Lap Count Time Lap Count Time Laps
1. Coopersville 222 77 59.34 74 59.30 77 100
2. Elkhorn A04 74 58.31 73 59.17 74 97
3. Elkhorn A01 65 58.41 74 59.54 74 94
4. Coopersville 999 25 40.33 73 59.55 73 91
5. Kennedy E40 64 54.10 72 59.16 72 88
6. Kennedy A30 60 59.28 65 59.23 65 85
7. Barneveld 028 60 59.20 62 59.00 62 82
8. Pocahontas 041 62 58.54 39 59.12 62 79
9. Barneveld 029 57 58.38 09 14.24 57 76
10. Barneveld 062 54 59.50 49 59.45 54 73
11. Manson E21 49 59.02 33 37.44 49 70
12. Prairie 076 37 40.36 - - 37 67
13. Pocahontas 064 32 58.51 30 59.32 32 64
14. Prairie 167 29 08:24 - - 29 61
15. Manson E18 26 34.30 26 33.52 26 58
16. Watertown 037 - - 20 59.32 20 55
17. Prairie 176 - - - - - -
Lap Count Time Lap Count Time Laps
1. Coopersville 222 77 59.34 74 59.30 77 100
2. Elkhorn A04 74 58.31 73 59.17 74 97
3. Elkhorn A01 65 58.41 74 59.54 74 94
4. Coopersville 999 25 40.33 73 59.55 73 91
5. Kennedy E40 64 54.10 72 59.16 72 88
6. Kennedy A30 60 59.28 65 59.23 65 85
7. Barneveld 028 60 59.20 62 59.00 62 82
8. Pocahontas 041 62 58.54 39 59.12 62 79
9. Barneveld 029 57 58.38 09 14.24 57 76
10. Barneveld 062 54 59.50 49 59.45 54 73
11. Manson E21 49 59.02 33 37.44 49 70
12. Prairie 076 37 40.36 - - 37 67
13. Pocahontas 064 32 58.51 30 59.32 32 64
14. Prairie 167 29 08:24 - - 29 61
15. Manson E18 26 34.30 26 33.52 26 58
16. Watertown 037 - - 20 59.32 20 55
17. Prairie 176 - - - - - -
Endurance Competition - Prairie Classic
May 25, 2014 [Day 2]
Rank School Car# Heat #1 Last Lap Heat #2 Last Lap Best Finish Points
Lap Count Time Lap Count Time Laps
1. Kennedy E40 63 59.49 63 59.12 63 100
2. Elkhorn A01 63 59.58 - - 63 97
3. Elkhorn A04 62 59.24 - - 62 94
4. Kennedy A30 58 59.14 49 59.30 58 91
5. Barneveld 062 54 59.20 55 58.49 55 88
6. Barneveld 028 54 57.55 01 01.05 54 85
7. Barneveld 029 37 55.10 51 54.03 51 82
8. Watertown 037 24 43.10 50 54.52 50 79
9. Manson E21 13 36.26 41 52.57 41 76
10. Prairie 076 15 25.04 39 58.21 39 73
10. Manson E18 21 59.11 39 58.21 39 73
11. Prairie 176 06 07.16 29 47.13 29 70
12. Pocahontas 041 12 15.49 - - - -
13. Coopersville 222 - - - - - -
14. Coopersville 999 - - - - - -
15. Pocahontas 064 - - - - - -
16. Prairie 167 - - - - - -
Lap Count Time Lap Count Time Laps
1. Kennedy E40 63 59.49 63 59.12 63 100
2. Elkhorn A01 63 59.58 - - 63 97
3. Elkhorn A04 62 59.24 - - 62 94
4. Kennedy A30 58 59.14 49 59.30 58 91
5. Barneveld 062 54 59.20 55 58.49 55 88
6. Barneveld 028 54 57.55 01 01.05 54 85
7. Barneveld 029 37 55.10 51 54.03 51 82
8. Watertown 037 24 43.10 50 54.52 50 79
9. Manson E21 13 36.26 41 52.57 41 76
10. Prairie 076 15 25.04 39 58.21 39 73
10. Manson E18 21 59.11 39 58.21 39 73
11. Prairie 176 06 07.16 29 47.13 29 70
12. Pocahontas 041 12 15.49 - - - -
13. Coopersville 222 - - - - - -
14. Coopersville 999 - - - - - -
15. Pocahontas 064 - - - - - -
16. Prairie 167 - - - - - -
Endurance Competition - May 24 & 25, 2014
Season Point Totals
Rank School Car# Day 1 Point Total Day 2 Point Total Season Point Total
1. Elkhorn A04 97 94 191
2. Elkhorn A01 94 97 191
3. Kennedy E40 88 100 188
4. Kennedy A30 85 91 176
5. Barneveld 028 82 85 167
6. Barneveld 062 73 88 161
7. Barneveld 029 76 82 158
8. Pocahontas 041 79 67 146
9. Manson E21 70 76 146
10. Prairie 076 67 73 140
11. Watertown 037 55 79 134
12. Manson E18 58 73 131
13. Coopersville 222 100 - 100
14. Coopersville 999 91 - 91
15. Prairie 176 - 70 70
16. Pocahontas 064 64 - 64
17. Prairie 167 61 - 61
1. Elkhorn A04 97 94 191
2. Elkhorn A01 94 97 191
3. Kennedy E40 88 100 188
4. Kennedy A30 85 91 176
5. Barneveld 028 82 85 167
6. Barneveld 062 73 88 161
7. Barneveld 029 76 82 158
8. Pocahontas 041 79 67 146
9. Manson E21 70 76 146
10. Prairie 076 67 73 140
11. Watertown 037 55 79 134
12. Manson E18 58 73 131
13. Coopersville 222 100 - 100
14. Coopersville 999 91 - 91
15. Prairie 176 - 70 70
16. Pocahontas 064 64 - 64
17. Prairie 167 61 - 61
Handling Competition - Hawkeye Downs
May 24, 2014
Rank School Car# Time #1 Time #2 Best Time
1. Kennedy E40 18 17 17
2. Watertown 037 30 18 18
3. Barneveld 062 22 20 20
4. Kennedy A30 22 22 22
5. Pocahontas 041 40 22 22
6. Manson E21 24 23 23
7. Prairie 167 26 25 25
8. Elkhorn 037 28 25 25
1. Kennedy E40 18 17 17
2. Watertown 037 30 18 18
3. Barneveld 062 22 20 20
4. Kennedy A30 22 22 22
5. Pocahontas 041 40 22 22
6. Manson E21 24 23 23
7. Prairie 167 26 25 25
8. Elkhorn 037 28 25 25
Braking Competition - Hawkeye Downs
May 24, 2014
Rank School Car# Speed at Line [MPH] Speed [m/s] Distance [m] Efficiency [VSq/2D]
1. Barneveld 028 16 7.152 2.2 11.625251
2. Manson E21 16 7.152 8.1 3.8750836
3. Kennedy A30 22 9.834 12.5 3.8683022
4. Barneveld 062 15 6.705 6.1 3.685002
5. Kennedy S40 17 7.599 8.1 3.5644939
6. Prairie 167 16 7.152 7.75 3.3000712
7. Watertown 037 15 6.705 8.3 2.7082545
8. Pocahontas 041 17 7.599 10.9 2.6488441
9. Elkhorn S04 16 7.152 9.7 2.6366548
10. Barneveld 029 16 7.152 9.8 2.6097502
11. Prairie 076 16 7.152 10.85 2.3571937
12. Pocahontas 064 15 6.705 10.4 2.1613954
13. Elkhorn A01 15 6.705 11.3 1.9892489
14. Coopersville 222 16 7.152 13.9 1.8399678
15. Manson E18 16 7.152 17.9 1.4288018
16. Coopersville 999 16 7.152 23.9 1.0701068
1. Barneveld 028 16 7.152 2.2 11.625251
2. Manson E21 16 7.152 8.1 3.8750836
3. Kennedy A30 22 9.834 12.5 3.8683022
4. Barneveld 062 15 6.705 6.1 3.685002
5. Kennedy S40 17 7.599 8.1 3.5644939
6. Prairie 167 16 7.152 7.75 3.3000712
7. Watertown 037 15 6.705 8.3 2.7082545
8. Pocahontas 041 17 7.599 10.9 2.6488441
9. Elkhorn S04 16 7.152 9.7 2.6366548
10. Barneveld 029 16 7.152 9.8 2.6097502
11. Prairie 076 16 7.152 10.85 2.3571937
12. Pocahontas 064 15 6.705 10.4 2.1613954
13. Elkhorn A01 15 6.705 11.3 1.9892489
14. Coopersville 222 16 7.152 13.9 1.8399678
15. Manson E18 16 7.152 17.9 1.4288018
16. Coopersville 999 16 7.152 23.9 1.0701068