Berlin Raceway - May 16th, 2014 - Race 1 [Stock]
Rank School Car# Laps Best Lap Time
1. Bluevale 717 71 43.043
2. Coopersville 999 70 41.974
3. Montcalm 888 60 44.564
4. West Shore 211 59 41.098
5. Byron Center 010 48 54.897
6. Montcalm 504 44 45.684
7. West Shore 212 40 37.009
8. Montcalm 777 38 49.546
9. Byron Center 007 35 47.181
10. Byron Center 088 27 49.589
11. Byron Center 001 26 48.120
12. Muskegon CTC 33 6 57.597
1. Bluevale 717 71 43.043
2. Coopersville 999 70 41.974
3. Montcalm 888 60 44.564
4. West Shore 211 59 41.098
5. Byron Center 010 48 54.897
6. Montcalm 504 44 45.684
7. West Shore 212 40 37.009
8. Montcalm 777 38 49.546
9. Byron Center 007 35 47.181
10. Byron Center 088 27 49.589
11. Byron Center 001 26 48.120
12. Muskegon CTC 33 6 57.597
Berlin Raceway - May 16th, 2014 - Race 1 [Open]
Rank School Car# Laps Best Lap Time
1. Coopersville 222 77 29.409
2. Bluevale 818 75 41.530
3. Kennedy S40 71 49.261
4. Montcalm 505 62 42.854
5. Lake Shore 442 60 34.281
6. Kennedy A30 46 38.221
7. Newago 412 31 41.414
1. Coopersville 222 77 29.409
2. Bluevale 818 75 41.530
3. Kennedy S40 71 49.261
4. Montcalm 505 62 42.854
5. Lake Shore 442 60 34.281
6. Kennedy A30 46 38.221
7. Newago 412 31 41.414
Berlin Raceway - May 16th, 2014 - Race 2 [Stock]
Rank School Car# Laps Best Lap Time
1. Coopersville 999 80 -
2. West Shore 211 71 -
3. Bluevale 717 68 -
4. Montcalm 888 61 -
5. Montcalm 504 58 -
6. Byron Center 088 52 -
7. West Shore 212 51 -
8. Byron Center 010 48 -
9. Byron Center 007 45 -
10. Muskegon CTC 33 43 -
11. Montcalm 777 42 -
1. Coopersville 999 80 -
2. West Shore 211 71 -
3. Bluevale 717 68 -
4. Montcalm 888 61 -
5. Montcalm 504 58 -
6. Byron Center 088 52 -
7. West Shore 212 51 -
8. Byron Center 010 48 -
9. Byron Center 007 45 -
10. Muskegon CTC 33 43 -
11. Montcalm 777 42 -
Berlin Raceway - May 16th, 2014 - Race 2 [Open]
Rank School Car# Laps Best Lap Time
1. Coopersville 222 89 -
2. Bluevale 818 79 -
3. Kennedy S40 74 -
4. Montcalm 505 63 -
5. Kennedy A30 56 -
6. Newago 412 10 -
1. Coopersville 222 89 -
2. Bluevale 818 79 -
3. Kennedy S40 74 -
4. Montcalm 505 63 -
5. Kennedy A30 56 -
6. Newago 412 10 -