Berlin Raceway - June 4th, 2011 - Championship Race [Stock]
Rank School Car # Laps Best Lap Time
1. Coopersville 333 41 35.052 (01)
2. Greenville 754 41 36.816 (10)
3. Comstock 651 41 37.296 (05)
4. Montcalm 505 38 38.430 (03)
5. Montcalm 501 32 35.903 (12)
__________________________________________________________________________________________________
Lap Times
Lap 333 754 651 505 501
1. 35.052 01:01.5 01:00.7 54.954 01:04.6
2. 36.893 46.225 43.300 54.218 43.009
3. 36.026 40.514 38.031 38.430 40.445
4. 36.802 43.131 39.018 41.172 41.840
5. 39.006 39.828 37.296 38.566 37.952
6. 39.570 37.217 38.108 38.557 38.023
7. 39.963 38.416 39.249 38.810 36.912
8. 40.219 01:40.9 38.281 38.729 37.671
9. 41.393 45.038 40.047 40.832 36.772
10. 40.784 36.816 39.730 01:23.7 38.855
11. 39.879 37.211 38.146 40.638 36.431
12. 41.257 37.258 38.157 40.777 35.903
13. 40.037 37.053 41.025 42.018 36.638
14. 40.165 37.844 40.818 41.151 36.671
15. 40.219 36.946 40.003 40.770 36.794
16. 39.960 37.275 40.679 41.521 37.189
17. 39.884 38.504 40.271 43.260 36.387
18. 01:18.4 37.257 40.081 56.075 37.276
19. 01:19.3 38.334 40.254 02:15.8 36.915
20. 42.018 38.056 41.162 43.495 37.182
21. 39.537 38.670 41.660 41.601 37.372
22. 39.870 39.154 40.818 41.324 38.129
23. 39.379 40.060 41.097 41.149 36.916
24. 39. 373 39.421 41.557 40.937 37.525
25. 40.054 40.098 40.510 41.347 38.082
26. 41.268 41.341 40.889 41.098 40.303
27. 40.341 41.011 41.446 41.728 09:44.2
28. 40.630 40.713 41.670 43.035 39.776
29. 40.049 40.221 44.121 42.412 37.362
30. 40.452 40.448 41.771 40.730 38.021
31. 40.256 40.612 41.973 43.551 37.806
32. 41.159 41.279 42.533 42.097 37.822
33. 40.732 40.744 43.034 41.443
34. 41.200 40.612 43.353 42.274
35. 41.003 41.660 44.047 43.699
36. 41.707 42.165 44.791 43.616
37. 42.218 43.623 46.410 45.449
38. 43.702 46.250 50.094 44.501
39. 45.923 48.470 56.615
40. 48.762 51.092 01:04.3
41. 54.643 53.061 01:11.3
1. Coopersville 333 41 35.052 (01)
2. Greenville 754 41 36.816 (10)
3. Comstock 651 41 37.296 (05)
4. Montcalm 505 38 38.430 (03)
5. Montcalm 501 32 35.903 (12)
__________________________________________________________________________________________________
Lap Times
Lap 333 754 651 505 501
1. 35.052 01:01.5 01:00.7 54.954 01:04.6
2. 36.893 46.225 43.300 54.218 43.009
3. 36.026 40.514 38.031 38.430 40.445
4. 36.802 43.131 39.018 41.172 41.840
5. 39.006 39.828 37.296 38.566 37.952
6. 39.570 37.217 38.108 38.557 38.023
7. 39.963 38.416 39.249 38.810 36.912
8. 40.219 01:40.9 38.281 38.729 37.671
9. 41.393 45.038 40.047 40.832 36.772
10. 40.784 36.816 39.730 01:23.7 38.855
11. 39.879 37.211 38.146 40.638 36.431
12. 41.257 37.258 38.157 40.777 35.903
13. 40.037 37.053 41.025 42.018 36.638
14. 40.165 37.844 40.818 41.151 36.671
15. 40.219 36.946 40.003 40.770 36.794
16. 39.960 37.275 40.679 41.521 37.189
17. 39.884 38.504 40.271 43.260 36.387
18. 01:18.4 37.257 40.081 56.075 37.276
19. 01:19.3 38.334 40.254 02:15.8 36.915
20. 42.018 38.056 41.162 43.495 37.182
21. 39.537 38.670 41.660 41.601 37.372
22. 39.870 39.154 40.818 41.324 38.129
23. 39.379 40.060 41.097 41.149 36.916
24. 39. 373 39.421 41.557 40.937 37.525
25. 40.054 40.098 40.510 41.347 38.082
26. 41.268 41.341 40.889 41.098 40.303
27. 40.341 41.011 41.446 41.728 09:44.2
28. 40.630 40.713 41.670 43.035 39.776
29. 40.049 40.221 44.121 42.412 37.362
30. 40.452 40.448 41.771 40.730 38.021
31. 40.256 40.612 41.973 43.551 37.806
32. 41.159 41.279 42.533 42.097 37.822
33. 40.732 40.744 43.034 41.443
34. 41.200 40.612 43.353 42.274
35. 41.003 41.660 44.047 43.699
36. 41.707 42.165 44.791 43.616
37. 42.218 43.623 46.410 45.449
38. 43.702 46.250 50.094 44.501
39. 45.923 48.470 56.615
40. 48.762 51.092 01:04.3
41. 54.643 53.061 01:11.3
Berlin Raceway - June 4th, 2012 - Championship Race [Open]
Rank School Car # Laps Best Lap Time
1. Coopersville 222 44 35.897 (04)
__________________________________________________________________________________________________
Lap Times
1. 36.078 6. 37.943 11. 40.798 16. 39.722 21. 39.334 26. 40.171 31. 40.860 36. 42.753 41. 43.531
2. 36.629 7. 38.705 12. 38.015 17. 40.240 22. 39.312 27. 40.486 32. 41.860 37. 43.476 42. 43. 069
3. 37.939 8. 38.669 13. 38.672 18. 39.617 23. 39.614 28. 40.442 33. 42.162 38. 41.744 43. 42.014
4. 35.897 9. 38.704 14. 39.376 19. 39.441 24. 39.846 29. 40.780 34. 42.302 39. 42.831 44. 42.997
5. 37.916 10. 38.989 15. 39.650 20. 38.903 25. 40.082 30. 40.572 35. 42.134 36. 43.743
1. Coopersville 222 44 35.897 (04)
__________________________________________________________________________________________________
Lap Times
1. 36.078 6. 37.943 11. 40.798 16. 39.722 21. 39.334 26. 40.171 31. 40.860 36. 42.753 41. 43.531
2. 36.629 7. 38.705 12. 38.015 17. 40.240 22. 39.312 27. 40.486 32. 41.860 37. 43.476 42. 43. 069
3. 37.939 8. 38.669 13. 38.672 18. 39.617 23. 39.614 28. 40.442 33. 42.162 38. 41.744 43. 42.014
4. 35.897 9. 38.704 14. 39.376 19. 39.441 24. 39.846 29. 40.780 34. 42.302 39. 42.831 44. 42.997
5. 37.916 10. 38.989 15. 39.650 20. 38.903 25. 40.082 30. 40.572 35. 42.134 36. 43.743
Springport Speedway - May 20-21, 2011 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time
1. Greenville 754 87 36.933 (16)
2. Coopersville 333 86 28.878 (02)
3. Waterloo 144 70 32.060 (53)
4. Byron Center 001 52 32.337 (35)
5. Comstock 651 48 31.570 (42)
6. Montcalm 501 31 32.721 (31)
7. Byron Center 010 22 32.509 (03)
8. Montcalm 505 17 N/A
9. Byron Center 088 10 37.177 (08)
10. Byron Center 007 0 00.000 (00)
1. Greenville 754 87 36.933 (16)
2. Coopersville 333 86 28.878 (02)
3. Waterloo 144 70 32.060 (53)
4. Byron Center 001 52 32.337 (35)
5. Comstock 651 48 31.570 (42)
6. Montcalm 501 31 32.721 (31)
7. Byron Center 010 22 32.509 (03)
8. Montcalm 505 17 N/A
9. Byron Center 088 10 37.177 (08)
10. Byron Center 007 0 00.000 (00)
Springport Speedway - May 20-21, 2011 - Race 1 [Open]
Rank School Car # Laps Best Lap Time
1. Lakeshore 044 102 30.693 (23)
2. Kennedy E30 86 31.501 (14)
3. Coopersville 222 81 28.938 (23)
4. Kennedy E40 64 14.743 (65)
5. Kennedy E50 28 N/A
1. Lakeshore 044 102 30.693 (23)
2. Kennedy E30 86 31.501 (14)
3. Coopersville 222 81 28.938 (23)
4. Kennedy E40 64 14.743 (65)
5. Kennedy E50 28 N/A
Springport Speedway - May 20-21, 2011 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time
1. Coopersville 333 95 29.272 (02)
2. Montcalm 505 89 34.631 (33)
3. Greenville 754 85 34.819 (13)
4. Waterloo 144 74 32.371 (41)
5. Comstock 651 72 31.970 (50)
6. Montcalm 501 47 37.632 (22)
7. Byron Center 010 35 30.303 (02)
8. Byron Center 001 18 43.397 (08)
9. Byron Center 007 0 00.000 (00)
10. Byron Center 088 0 00.000 (00)
1. Coopersville 333 95 29.272 (02)
2. Montcalm 505 89 34.631 (33)
3. Greenville 754 85 34.819 (13)
4. Waterloo 144 74 32.371 (41)
5. Comstock 651 72 31.970 (50)
6. Montcalm 501 47 37.632 (22)
7. Byron Center 010 35 30.303 (02)
8. Byron Center 001 18 43.397 (08)
9. Byron Center 007 0 00.000 (00)
10. Byron Center 088 0 00.000 (00)
Springport Speedway - May 20-21, 2011 - Race 2 [Open]
Rank School Car # Laps Best Lap Time
1. Lakeshore 044 97 33.530 (97)
2. Kennedy E40 81 28.814 (45)
3. Kennedy E50 65 19.193 (52)
4. Coopersville 222 61 29.131 (46)
5. Kennedy E30 0 00.000 (00)
1. Lakeshore 044 97 33.530 (97)
2. Kennedy E40 81 28.814 (45)
3. Kennedy E50 65 19.193 (52)
4. Coopersville 222 61 29.131 (46)
5. Kennedy E30 0 00.000 (00)
Springport Speedway - May 20-21, 2011 - Race 3 (1/2 hour) [Stock]
Rank School Car # Laps Best Lap Time
1. Comstock 651 53 31.496 (25)
2. Greenville 754 39 30. 948 (11)
3. Coopersville 333 32 30.736 (02)
4. Byron Center 001 19 34.952 (09)
5. Byron Center 010 10 31.938 (03)
1. Comstock 651 53 31.496 (25)
2. Greenville 754 39 30. 948 (11)
3. Coopersville 333 32 30.736 (02)
4. Byron Center 001 19 34.952 (09)
5. Byron Center 010 10 31.938 (03)
Springport Speedway - May 20-21, 2011 - Race 3 (1/2 hour) [Open]
Rank School Car # Laps Best Lap Time
1. Lakeshore 044 55 27.305 (03)
2. Kennedy E50 51 29.223 (09)
3. Coopersville 222 16 30.146 (02)
4. Kennedy E30 08 19.540 (03)
5. Kennedy E40 03 29.669 (03)
1. Lakeshore 044 55 27.305 (03)
2. Kennedy E50 51 29.223 (09)
3. Coopersville 222 16 30.146 (02)
4. Kennedy E30 08 19.540 (03)
5. Kennedy E40 03 29.669 (03)
Berlin Raceway - May 13th, 2011 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time
1. Coopersville 333 82 36.663
2. Comstock 651 70 42.209
3. Byron Center 001 68 44.384
4. Greenville 754 68 45.899
5. Mason Lake ISD 211 61 38.217
6. Montcalm CTC 505 56 40.385
7. Byron Center 007 55 42.228
8. Muskegon CTC 153 54 42.580
1. Coopersville 333 82 36.663
2. Comstock 651 70 42.209
3. Byron Center 001 68 44.384
4. Greenville 754 68 45.899
5. Mason Lake ISD 211 61 38.217
6. Montcalm CTC 505 56 40.385
7. Byron Center 007 55 42.228
8. Muskegon CTC 153 54 42.580
Berlin Raceway - May 13th, 2011 - Race 1 [Open]
Rank School Car # Laps Best Lap Time
1. Lakeshore 044 85 36.457
2. Coopersville 222 76 36.470
3. Mason Lake ISD 212 41 49.195
4. Byron Center 010 17 42.567
1. Lakeshore 044 85 36.457
2. Coopersville 222 76 36.470
3. Mason Lake ISD 212 41 49.195
4. Byron Center 010 17 42.567
Berlin Raceway - May 13th, 2011 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time
1. Comstock 651 80 38.400
2. Greenville 754 71 46.307
3. Coopersville 333 69 36.770
4. Mason Lake ISD 211 68 39.156
5. Montcalm CTC 505 67 47.486
6. Byron Center 007 57 48.322
7. Byron Center 001 N/A N/A
1. Comstock 651 80 38.400
2. Greenville 754 71 46.307
3. Coopersville 333 69 36.770
4. Mason Lake ISD 211 68 39.156
5. Montcalm CTC 505 67 47.486
6. Byron Center 007 57 48.322
7. Byron Center 001 N/A N/A
Berlin Raceway - May 13th, 2011 - Race 2 [Open]
Rank School Car # Laps Best Lap Time
1. Mason Lake ISD 212 73 42.158
2. Lakeshore 044 64 33.432
3. Coopersville 222 58 36.471
4. Byron Center 010 N/A N/A
1. Mason Lake ISD 212 73 42.158
2. Lakeshore 044 64 33.432
3. Coopersville 222 58 36.471
4. Byron Center 010 N/A N/A