Berlin Raceway - April 28, 2017 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time
1. Montcalm CTC 777 64 47.834
2. Montcalm CTC 888 58 49.516
3. Byron Center 001 57 47.906
4. Montcalm CTC 504 55 54.337
5. Byron Center 010 47 47.972
6. Byron Center 007 39 53.708
7. Montcalm CTC 505 35 1:00.517
8. Byron Center 098 34 52.082
9. CLTC 021 32 45.683
1. Montcalm CTC 777 64 47.834
2. Montcalm CTC 888 58 49.516
3. Byron Center 001 57 47.906
4. Montcalm CTC 504 55 54.337
5. Byron Center 010 47 47.972
6. Byron Center 007 39 53.708
7. Montcalm CTC 505 35 1:00.517
8. Byron Center 098 34 52.082
9. CLTC 021 32 45.683
Berlin Raceway - April 28, 2017 - Race 1 [Open]
Rank School Car # Laps Best Lap Time
1. Coopersville 222 83 39.104
2. Lakeshore 442 82 39.663
3. Coopersville 999 66 37.851
4. CLTC 111 54 37.714
5. Westshore 212 9 37.742
6. Byron Center 616 0 N/A
1. Coopersville 222 83 39.104
2. Lakeshore 442 82 39.663
3. Coopersville 999 66 37.851
4. CLTC 111 54 37.714
5. Westshore 212 9 37.742
6. Byron Center 616 0 N/A
Berlin Raceway - April 28, 2017 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time
1. Montcalm CTC 777 67 46.304
2. Byron Center 001 60 47.941
3. Montcalm CTC 888 60 53.094
4. Montcalm CTC 504 60 54.717
5. Byron Center 010 58 50.623
6. Byron Center 007 50 53.400
7. Montcalm CTC 505 43 56.980
8. CLTC 021 31 44.936
9. Byron Center 098 27 53.386
1. Montcalm CTC 777 67 46.304
2. Byron Center 001 60 47.941
3. Montcalm CTC 888 60 53.094
4. Montcalm CTC 504 60 54.717
5. Byron Center 010 58 50.623
6. Byron Center 007 50 53.400
7. Montcalm CTC 505 43 56.980
8. CLTC 021 31 44.936
9. Byron Center 098 27 53.386
Berlin Raceway - April 28, 2017 - Race 2 [Open]
Rank School Car # Laps Best Lap Time
1. Lakeshore 442 84 39.156
2. Coopersville 222 81 37.819
3. Coopersville 999 74 37.768
4. CLTC 111 63 39.355
5. Westshore 212 30 37.719
6. Byron Center 616 0 N/A
1. Lakeshore 442 84 39.156
2. Coopersville 222 81 37.819
3. Coopersville 999 74 37.768
4. CLTC 111 63 39.355
5. Westshore 212 30 37.719
6. Byron Center 616 0 N/A