Coopersville High School - May 20th, 2006 - Race 1 [Stock]
Rank School Car # Laps Points Received
1. Coopersville 333 70 8
2. Coopersville 888 68 7
3. Mona Shores 838 68 7
4. St. Clair 312 64 5
5. Byron Center 098 63 4
6. Byron Center 008 61 3
7. St. Clair 191 59 2
8. Byron Center 211 47 1
9. Greenville 152 19 0
1. Coopersville 333 70 8
2. Coopersville 888 68 7
3. Mona Shores 838 68 7
4. St. Clair 312 64 5
5. Byron Center 098 63 4
6. Byron Center 008 61 3
7. St. Clair 191 59 2
8. Byron Center 211 47 1
9. Greenville 152 19 0
Coopersville High School - May 20th, 2006 - Race 1 [Open]
Rank School Car # Laps Points Received
1. Lakeshore 044 76 4
2. Coopersville 444 72 3
3. Hancock 501 71 2
4. Coopersville 222 59 1
5. Hancock 417 42 0
1. Lakeshore 044 76 4
2. Coopersville 444 72 3
3. Hancock 501 71 2
4. Coopersville 222 59 1
5. Hancock 417 42 0
Coopersville High School - May 20th, 2006 - Race 2 [Stock]
Rank School Car # Laps Points Received
1. Coopersville 333 67 6
2. Coopersville 888 66 5
3. Byron Center 008 62 4
4. Mona Shores 838 37 3
5. Byron Center 098 34 2
6. Byron Center 211 23 1
7. Greenville 152 10 0
1. Coopersville 333 67 6
2. Coopersville 888 66 5
3. Byron Center 008 62 4
4. Mona Shores 838 37 3
5. Byron Center 098 34 2
6. Byron Center 211 23 1
7. Greenville 152 10 0
Coopersville High School - May 20th, 2006 - Race 2 [Open]
Rank School Car # Laps Points Received
1. Coopersville 444 68 3
2. Lakeshore 044 66 2
3. Coopersville 222 52 1
4. Ann Arbor Acadamy 111 44 0
1. Coopersville 444 68 3
2. Lakeshore 044 66 2
3. Coopersville 222 52 1
4. Ann Arbor Acadamy 111 44 0
Berlin Raceway - May 20th, 2006 - Championship Race [Stock]
Rank School Car # Laps Best Lap Time Avg. Speed Points Received
1. Coopersville 333 45 34.224 39.695 mph 10
2. Summit 316 45 37.607 39.693 mph 9
3. Mona Shores 838 43 37.847 37.716 mph 8
4. Coopersville 888 41 39.886 36.753 mph 7
5. Summit 708 40 37.186 36.397 mph 6
6. Comstock Park 016 40 41.071 35.674 mph 5
7. Byron Center 098 37 38.729 32.650 mph 4
8. Byron Center 008 37 42.626 32.616 mph 3
9. Byron Center 211 33 42.046 29.746 mph 2
10. Greenville 152 23 40.008 27.366 mph 1
11. Greenville 145 10 43.127 27.219 mph 0
1. Coopersville 333 45 34.224 39.695 mph 10
2. Summit 316 45 37.607 39.693 mph 9
3. Mona Shores 838 43 37.847 37.716 mph 8
4. Coopersville 888 41 39.886 36.753 mph 7
5. Summit 708 40 37.186 36.397 mph 6
6. Comstock Park 016 40 41.071 35.674 mph 5
7. Byron Center 098 37 38.729 32.650 mph 4
8. Byron Center 008 37 42.626 32.616 mph 3
9. Byron Center 211 33 42.046 29.746 mph 2
10. Greenville 152 23 40.008 27.366 mph 1
11. Greenville 145 10 43.127 27.219 mph 0
Berlin Raceway - May 20th, 2006 - Championship Race [Open]
Rank School Car # Laps Best Lap Time Avg. Speed Points Received
1. Lakeshore 044 52 32.474 45.687 mph 4
2. Coopersville 444 44 32.566 39.449 mph 3
3. Hancock 417 44 38.841 38.841 mph 2
4. Hancock 501 42 38.550 37.528 mph 1
5. Coopersville 222 41 40.327 36.102 mph 0
1. Lakeshore 044 52 32.474 45.687 mph 4
2. Coopersville 444 44 32.566 39.449 mph 3
3. Hancock 417 44 38.841 38.841 mph 2
4. Hancock 501 42 38.550 37.528 mph 1
5. Coopersville 222 41 40.327 36.102 mph 0
Berlin Raceway - May 19th, 2006 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time Avg. Speed
1. Coopersville 333 74 39.317 32.727 mph
2. Summit 316 72 44.635 31.816 mph
3. Byron Center 098 70 38.904 31.235 mph
4. Byron Center 008 70 42.102 30.877 mph
5. Byron Center 211 65 43.499 29.059 mph
6. Coopersville 888 65 42.894 29.034 mph
7. Mona Shores 838 64 34.251 28.114 mph
8. Comstock Park 016 63 41.702 27.672 mph
9. Summit 708 62 51.656 27.940 mph
10. St. Clair 312 55 1:00.308 24.317 mph
11. Caledonia 616 48 45.215 26.827 mph
12. Greenville 145 20 42.899 24.971 mph
13. Greenville 152 2 43.324 1.793 mph
1. Coopersville 333 74 39.317 32.727 mph
2. Summit 316 72 44.635 31.816 mph
3. Byron Center 098 70 38.904 31.235 mph
4. Byron Center 008 70 42.102 30.877 mph
5. Byron Center 211 65 43.499 29.059 mph
6. Coopersville 888 65 42.894 29.034 mph
7. Mona Shores 838 64 34.251 28.114 mph
8. Comstock Park 016 63 41.702 27.672 mph
9. Summit 708 62 51.656 27.940 mph
10. St. Clair 312 55 1:00.308 24.317 mph
11. Caledonia 616 48 45.215 26.827 mph
12. Greenville 145 20 42.899 24.971 mph
13. Greenville 152 2 43.324 1.793 mph
Berlin Raceway - May 19th, 2006 - Race 1 [Open]
Rank School Car # Laps Best Lap Time Avg. Speed
1. Lakeshore 044 78 39.511 34.499 mph
2. Hancock 417 74 44.288 32.521 mph
3. Coopersville 444 73 35.472 32.238 mph
4. Caledonia 919 58 49.660 25.470 mph
5. Hancock 501 48 41.744 30.285 mph
6. Muskegon Tech 010 33 44.073 15.983 mph
1. Lakeshore 044 78 39.511 34.499 mph
2. Hancock 417 74 44.288 32.521 mph
3. Coopersville 444 73 35.472 32.238 mph
4. Caledonia 919 58 49.660 25.470 mph
5. Hancock 501 48 41.744 30.285 mph
6. Muskegon Tech 010 33 44.073 15.983 mph
Berlin Raceway - May 19th, 2006 - Race 2 [Stock
Rank School Car # Laps Best Lap Time Avg. Speed
1. Byron Center 098 77 40.029 34.085 mph
2. Summit 316 76 43.855 33.502 mph
3. Coopersville 333 73 39.326 32.220 mph
4. Byron Center 211 70 42.332 31.001 mph
5. Coopersville 888 66 41.876 29.360 mph
6. Summit 708 66 46.522 28.975 mph
7. Mona Shores 838 65 36.451 28.614 mph
8. St. Clair 191 54 52.259 23.748 mph
9. Byron Center 008 51 45.846 25.248 mph
10. Greenville 152 20 45.532 21.451 mph
11. Caledonia 616 19 47.388 13.349 mph
12. Greenville 145 15 44.222 26.220 mph
1. Byron Center 098 77 40.029 34.085 mph
2. Summit 316 76 43.855 33.502 mph
3. Coopersville 333 73 39.326 32.220 mph
4. Byron Center 211 70 42.332 31.001 mph
5. Coopersville 888 66 41.876 29.360 mph
6. Summit 708 66 46.522 28.975 mph
7. Mona Shores 838 65 36.451 28.614 mph
8. St. Clair 191 54 52.259 23.748 mph
9. Byron Center 008 51 45.846 25.248 mph
10. Greenville 152 20 45.532 21.451 mph
11. Caledonia 616 19 47.388 13.349 mph
12. Greenville 145 15 44.222 26.220 mph
Berlin Raceway - May 19th, 2006 - Race 2 [Open]
Rank School Car # Laps Best Lap Time Avg. Speed
1. Lakeshore 044 82 38.722 36.215 mph
2. Hancock 417 78 42.108 34.386 mph
3. Coopersville 444 75 34.413 33.266 mph
4. Hancock 501 69 41.774 30.710 mph
5. Caledonia 919 64 49.318 28.033 mph
6. Coopersville 222 54 44.545 23.938 mph
1. Lakeshore 044 82 38.722 36.215 mph
2. Hancock 417 78 42.108 34.386 mph
3. Coopersville 444 75 34.413 33.266 mph
4. Hancock 501 69 41.774 30.710 mph
5. Caledonia 919 64 49.318 28.033 mph
6. Coopersville 222 54 44.545 23.938 mph
Berlin Raceway - April 28th, 2006 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time Avg. Speed
1. Coopersville 333 70 45.532 30.769 mph
2. Byron Center 098 67 38.114 29.752 mph
3. Byron Center 211 65 41.241 28.815 mph
4. Coopersville 888 63 46.595 27.865 mph
5. Summit 316 62 53.056 27.223 mph
6. Byron Center 008 60 44.259 26.569 mph
7. Summit 708 55 44.451 25.964 mph
8. Mona Shores 838 49 41.910 28.821 mph
9. Caledonia 9er 23 49.360 28.329 mph
1. Coopersville 333 70 45.532 30.769 mph
2. Byron Center 098 67 38.114 29.752 mph
3. Byron Center 211 65 41.241 28.815 mph
4. Coopersville 888 63 46.595 27.865 mph
5. Summit 316 62 53.056 27.223 mph
6. Byron Center 008 60 44.259 26.569 mph
7. Summit 708 55 44.451 25.964 mph
8. Mona Shores 838 49 41.910 28.821 mph
9. Caledonia 9er 23 49.360 28.329 mph
Berlin Raceway - April 28th, 2006 - Race 1 [Open]
Rank School Car # Laps Best Lap Time Avg. Speed
1. Lakeshore 044 80 38.130 35.077 mph
2. Pomeroy Palmer E64 67 34.155 34.155 mph
3. Pomeroy Palmer E46 66 41.193 31.293 mph
4. Coopersville 777 51 40.651 27.536 mph
5. Caledonia 616 35 43.739 20.017 mph
1. Lakeshore 044 80 38.130 35.077 mph
2. Pomeroy Palmer E64 67 34.155 34.155 mph
3. Pomeroy Palmer E46 66 41.193 31.293 mph
4. Coopersville 777 51 40.651 27.536 mph
5. Caledonia 616 35 43.739 20.017 mph
Berlin Raceway - April 28th, 2006 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time Avg. Speed
1. Byron Center 098 78 39.665 34.435 mph
2. Byron Center 008 76 42.722 33.584 mph
3. Summit 316 75 41.677 33.162 mph
4. Coopersville 333 75 44.738 32.895 mph
5. Summit 708 65 45.344 28.995 mph
6. Coopersville 888 64 49.998 28.286 mph
7. Mona Shores 838 49 45.639 22.095 mph
8. Byron Center 211 28 41.022 36.271 mph
1. Byron Center 098 78 39.665 34.435 mph
2. Byron Center 008 76 42.722 33.584 mph
3. Summit 316 75 41.677 33.162 mph
4. Coopersville 333 75 44.738 32.895 mph
5. Summit 708 65 45.344 28.995 mph
6. Coopersville 888 64 49.998 28.286 mph
7. Mona Shores 838 49 45.639 22.095 mph
8. Byron Center 211 28 41.022 36.271 mph
Berlin Raceway - April 28th, 2006 - Race 2 [Open]
Rank School Car # Laps Best Lap Time Avg. Speed
1. Lakeshore 044 83 39.548 36.649 mph
2. Pomeroy Palmer E64 82 35.511 35.920 mph
3. Pomeroy Palmer E46 80 41.181 35.5003 mph
4. Coopersville 444 68 38.290 30.301 mph
5. Coopersville 777 61 38.148 27.554 mph
6. Caledonia 616 58 38.995 25.973 mph
1. Lakeshore 044 83 39.548 36.649 mph
2. Pomeroy Palmer E64 82 35.511 35.920 mph
3. Pomeroy Palmer E46 80 41.181 35.5003 mph
4. Coopersville 444 68 38.290 30.301 mph
5. Coopersville 777 61 38.148 27.554 mph
6. Caledonia 616 58 38.995 25.973 mph