Point Totals
Berlin Raceway - April 29th, 2016
School Car # Points
Stock
1. Byron Center 007 13
2. Byron Center 010 11
3. Byron Center 098 10
4. Byron Center 001 07
5. Montcalm 888 07
6. Montcalm 777 04
7. Montcalm 505 02
8. Montcalm 504 02
Open
1. Coopersville 222 21
2. Lakeshore 442 20
3. Bluevale 818 19
4. Coopersville 999 15
5. Kennedy A50 15
6. Westshore 212 11
7. Kennedy A30 10
8. Kennedy S40 09
9. Careerline TC 111 04
10. SJAM 702 04
11. SJAM 703 04
12. Careerline TC 021 00
Stock
1. Byron Center 007 13
2. Byron Center 010 11
3. Byron Center 098 10
4. Byron Center 001 07
5. Montcalm 888 07
6. Montcalm 777 04
7. Montcalm 505 02
8. Montcalm 504 02
Open
1. Coopersville 222 21
2. Lakeshore 442 20
3. Bluevale 818 19
4. Coopersville 999 15
5. Kennedy A50 15
6. Westshore 212 11
7. Kennedy A30 10
8. Kennedy S40 09
9. Careerline TC 111 04
10. SJAM 702 04
11. SJAM 703 04
12. Careerline TC 021 00
Berlin Raceway - May 20th, 2016
School Car # Points
Stock
1. West Shore 211 16
2. Byron Center 098 16
3. Byron Center 007 14
4. Byron Center 010 12
5. Montcalm 888 11
6. Montcalm 777 10
7. Byron Center 001 10
8. Bluevale 828 09
9. Montcalm 504 08
10. Montcalm 505 03
11. Muskegon Tech 033 01
Open
1. Bluevale 818 15
2. Coopersville 222 14
3. Lakeshore 442 12
4. Coopersville 999 10
5. Kennedy S40 09
6. Kennedy A50 05
7. Careerline TC 111 04
8. Kennedy A30 03
9. Careerline TC 021 00
Stock
1. West Shore 211 16
2. Byron Center 098 16
3. Byron Center 007 14
4. Byron Center 010 12
5. Montcalm 888 11
6. Montcalm 777 10
7. Byron Center 001 10
8. Bluevale 828 09
9. Montcalm 504 08
10. Montcalm 505 03
11. Muskegon Tech 033 01
Open
1. Bluevale 818 15
2. Coopersville 222 14
3. Lakeshore 442 12
4. Coopersville 999 10
5. Kennedy S40 09
6. Kennedy A50 05
7. Careerline TC 111 04
8. Kennedy A30 03
9. Careerline TC 021 00
All-Around Winner - Berlin Raceway - April 29th and May 20th, 2016
School Car # Points
Stock
1. Byron Center 007 27
2. Byron Center 098 26
3. Byron Center 010 23
4. Montcalm 888 18
5. Byron Center 001 17
6. Westshore 211 16
7. Montcalm 777 14
8. Montcalm 504 10
9. Bluevale 828 09
10. Montcalm 505 05
11. Muskegon Tech 033 01
Open
1. Coopersville 222 35
2. Bluevale 818 34
3. Lakeshore 442 32
4. Coopersville 999 25
5. Kennedy A50 20
6. Kennedy S40 18
7. Kennedy A30 13
8. Westshore 212 11
9. Careerline TC 111 08
10. SJAM 702 04
11. SJAM 703 04
12. Careerline TC 021 00
Stock
1. Byron Center 007 27
2. Byron Center 098 26
3. Byron Center 010 23
4. Montcalm 888 18
5. Byron Center 001 17
6. Westshore 211 16
7. Montcalm 777 14
8. Montcalm 504 10
9. Bluevale 828 09
10. Montcalm 505 05
11. Muskegon Tech 033 01
Open
1. Coopersville 222 35
2. Bluevale 818 34
3. Lakeshore 442 32
4. Coopersville 999 25
5. Kennedy A50 20
6. Kennedy S40 18
7. Kennedy A30 13
8. Westshore 212 11
9. Careerline TC 111 08
10. SJAM 702 04
11. SJAM 703 04
12. Careerline TC 021 00