Berlin Raceway - September 30th, 2010 - Race 1 [Open]
Rank School Car # Laps Best Lap Time
1. Coopersville 222 85 34.561
2. Lakeshore 044 83 41.111
3. Byron Center 001 66 41.577
4. Greenville 016 66 47.558
5. Comstock 651 66 41.901
6. St. Clair 312 59 46.900
7. Mason County Tech Center 011 58 49.510
8. Byron Center 007 39 40.774
9. Byron Center 010 28 44.634
1. Coopersville 222 85 34.561
2. Lakeshore 044 83 41.111
3. Byron Center 001 66 41.577
4. Greenville 016 66 47.558
5. Comstock 651 66 41.901
6. St. Clair 312 59 46.900
7. Mason County Tech Center 011 58 49.510
8. Byron Center 007 39 40.774
9. Byron Center 010 28 44.634
Berlin Raceway - September 30th, 2010 - Race 2 [Open]
Rank School Car # Laps Best Lap Time
1. Coopersville 222 86 34.099
2. Comstock 651 68 40.200
3. Lakeshore 044 67 43.715
4. Greenville 016 65 47.115
5. Byron Center 001 63 46.483
6. St. Clair 312 61 44.975
7. Byron Center 007 54 45.499
8. Byron Center 010 45 41.133
9. Mason County Tech Center 011 29 52.142
1. Coopersville 222 86 34.099
2. Comstock 651 68 40.200
3. Lakeshore 044 67 43.715
4. Greenville 016 65 47.115
5. Byron Center 001 63 46.483
6. St. Clair 312 61 44.975
7. Byron Center 007 54 45.499
8. Byron Center 010 45 41.133
9. Mason County Tech Center 011 29 52.142
Hawkeye Downs Speedway - May 29th, 2010 - Iowa Race Results
Total Laps Time Total Laps Time Best Best
Rank School Car # Completed Last Lap Completed Last Lap Finish Finish
Heat #1 Heat #2 Laps Miles
1. Coopersville, MI 222 73 59.58 77 59.41 77 38.5
2. Wayne, NE A107 75 59.59 75 59.05 75 37.5
3. Kennedy, IA E50 73 58.54 71 59.53 73 36.5
4. Kennedy, IA E30 53 50.49 72 59.47 72 36
5. Coopersville, MI 333 71 59.47 63 59.26 71 35.5
6. Pomeroy, IA OO 60 53.42 62 59.31 62 31
7. Prairie, IA 76 57 55.05 62 59.22 62 31
8. Kennedy, IA S40 49 52.57 59 59.58 59 29.5
9. Wayne, NE A22 58 60.00 55 59.27 58 29
10. Owatonna, WI 426 13 16.15 56 59.45 56 28
11. Prairie, IA 167 55 58.48 52 59.37 55 27.5
12. Prairie, IA 202 54 51.03 53 59.00 54 27
13. Manson, IA E18 50 59.52 50 50.10 50 25
14. Manson, IA E21 49 53.18 50 59.40 50 25
15. Pomeroy, IA 41 50 58.55 1 2.27 50 25
16. Watertown, WI WI 47 40 59.52 N/A N/A 40 20
17. Owatonna, WI 454 38 58.38 26 36.19 38 19
Rank School Car # Completed Last Lap Completed Last Lap Finish Finish
Heat #1 Heat #2 Laps Miles
1. Coopersville, MI 222 73 59.58 77 59.41 77 38.5
2. Wayne, NE A107 75 59.59 75 59.05 75 37.5
3. Kennedy, IA E50 73 58.54 71 59.53 73 36.5
4. Kennedy, IA E30 53 50.49 72 59.47 72 36
5. Coopersville, MI 333 71 59.47 63 59.26 71 35.5
6. Pomeroy, IA OO 60 53.42 62 59.31 62 31
7. Prairie, IA 76 57 55.05 62 59.22 62 31
8. Kennedy, IA S40 49 52.57 59 59.58 59 29.5
9. Wayne, NE A22 58 60.00 55 59.27 58 29
10. Owatonna, WI 426 13 16.15 56 59.45 56 28
11. Prairie, IA 167 55 58.48 52 59.37 55 27.5
12. Prairie, IA 202 54 51.03 53 59.00 54 27
13. Manson, IA E18 50 59.52 50 50.10 50 25
14. Manson, IA E21 49 53.18 50 59.40 50 25
15. Pomeroy, IA 41 50 58.55 1 2.27 50 25
16. Watertown, WI WI 47 40 59.52 N/A N/A 40 20
17. Owatonna, WI 454 38 58.38 26 36.19 38 19
Berlin Raceway - May 15th, 2010 - Championship Race [Stock]
Rank School Car # Laps Best Lap Time
1. Coopersville 222 49 31.089
2. Mason County CTC 011 36 36.278
3. Greenville 016 34 44.592
4. Byron Center 010 32 38.115
5. Byron Center 074 19 40.687
6. Byron Center 098 8 46.640
7. Our Lady of Lourdes 081 8 42.885
8. Comstock 651 6 37.394
1. Coopersville 222 49 31.089
2. Mason County CTC 011 36 36.278
3. Greenville 016 34 44.592
4. Byron Center 010 32 38.115
5. Byron Center 074 19 40.687
6. Byron Center 098 8 46.640
7. Our Lady of Lourdes 081 8 42.885
8. Comstock 651 6 37.394
Berlin Raceway - May 15th, 2010 - Championship Race [Open]
Rank School Car # Laps Best Lap Time
1. Kennedy E50 49 33.3445
2. Lakeshore 444 47 35.503
3. Kennedy E30 46 34.974
4. Coopersville 333 44 33.692
5. Kennedy E40 40 37.649
1. Kennedy E50 49 33.3445
2. Lakeshore 444 47 35.503
3. Kennedy E30 46 34.974
4. Coopersville 333 44 33.692
5. Kennedy E40 40 37.649
Berlin Raceway - May 14th, 2010 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time
1. Coopersville 222 86 36.503
2. Greenville 016 66 46.540
3. Comstock 651 64 39.784
4. Byron Center 010 62 45.279
5. Muskegon Area CTC 001 54 49.839
6. St. Clair 312 53 42.579
7. Byron Center 074 46 42.673
8. Byron Center 003 46 44.215
9. Mason County CTC 011 46 37.417
10. Our Lady of Lourdes 081 38 51.425
11. Byron Center 098 26 46.285
1. Coopersville 222 86 36.503
2. Greenville 016 66 46.540
3. Comstock 651 64 39.784
4. Byron Center 010 62 45.279
5. Muskegon Area CTC 001 54 49.839
6. St. Clair 312 53 42.579
7. Byron Center 074 46 42.673
8. Byron Center 003 46 44.215
9. Mason County CTC 011 46 37.417
10. Our Lady of Lourdes 081 38 51.425
11. Byron Center 098 26 46.285
Berlin Raceway - May 14th, 2010 - Race 1 [Open]
Rank School Car # Laps Best Lap Time
1. Kennedy E50 85 40.099
2. Lakeshore 444 83 40.829
3. Coopersville 333 81 37.117
4. Kennedy E30 71 41.829
5. Kennedy E40 54 38.822
1. Kennedy E50 85 40.099
2. Lakeshore 444 83 40.829
3. Coopersville 333 81 37.117
4. Kennedy E30 71 41.829
5. Kennedy E40 54 38.822
Berlin Raceway - May 14th, 2010 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time
1. Coopersville 222 84 36.433
2. Comstock 651 69 38.534
3. Greenville 016 63 49.733
4. Mason County CTC 011 59 40.016
5. Muskegon Area CTC 001 59 52.523
6. St. Clair 312 57 49.295
7. Our Lady of Lourdes 081 52 51.828
8. Byron Center 010 51 43.845
9. Byron Center 074 45 42.686
10. Byron Center 098 20 45.387
11. Byron Center 003 14 45.476
1. Coopersville 222 84 36.433
2. Comstock 651 69 38.534
3. Greenville 016 63 49.733
4. Mason County CTC 011 59 40.016
5. Muskegon Area CTC 001 59 52.523
6. St. Clair 312 57 49.295
7. Our Lady of Lourdes 081 52 51.828
8. Byron Center 010 51 43.845
9. Byron Center 074 45 42.686
10. Byron Center 098 20 45.387
11. Byron Center 003 14 45.476
Berlin Raceway - May 14th, 2010 - Race 2 [Open]
Rank School Car # Laps Best Lap Time
1. Coopersville 333 83 N/A
2. Kennedy E50 70 40.014
3. Kennedy E30 68 44.850
4. Lakeshore 444 68 37.021
5. Kennedy E40 50 39.365
1. Coopersville 333 83 N/A
2. Kennedy E50 70 40.014
3. Kennedy E30 68 44.850
4. Lakeshore 444 68 37.021
5. Kennedy E40 50 39.365
Berlin Raceway - April 30th, 2010 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time
1. Muskegon Area Tech Center 001 65 47.018
2. Byron Center 001 59 41.836
3. Comstock 651 41 37.525
4. Byron Center 074 36 38.395
5. Coopersville 222 3 42.026
6. Byron Center 098 0 N/A
1. Muskegon Area Tech Center 001 65 47.018
2. Byron Center 001 59 41.836
3. Comstock 651 41 37.525
4. Byron Center 074 36 38.395
5. Coopersville 222 3 42.026
6. Byron Center 098 0 N/A
Berlin Raceway - April 30th, 2010 - Race 1 [Open]
Rank School Car # Laps Best Lap Time
1. Coopersville 333 84 36.361
2. Lakeshore 044 70 42.195
1. Coopersville 333 84 36.361
2. Lakeshore 044 70 42.195
Berlin Raceway - April 30th, 2010 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time
1. Coopersville 222 76 37.794
2. Comstock 651 68 39.450
3. Byron Center 074 65 43.264
4. Byron Center 001 63 40.215
5. Byron Center 098 28 42.550
6. Muskegon Area Tech Center 001 0 N/A
1. Coopersville 222 76 37.794
2. Comstock 651 68 39.450
3. Byron Center 074 65 43.264
4. Byron Center 001 63 40.215
5. Byron Center 098 28 42.550
6. Muskegon Area Tech Center 001 0 N/A
Berlin Raceway - April 30th, 2010 - Race [Open]
Rank School Car # Laps Best Lap Time
1. Coopersville 333 83 36.821
2. Lakeshore 044 56 39.216
1. Coopersville 333 83 36.821
2. Lakeshore 044 56 39.216