Hawkeye Downs Speedway - May 23rd, 2009 - Iowa Race Results
Rank School Car # Laps [Heat 1] Laps [Heat 2] Distance[mi.]
1. Coopersville, MI 333 70 75 35.25
2. Kennedy, IA A40 22 74 34.78
3. Pomeroy, IA E50 55 67 31.49
4. Manson, IA E21 65 49 30.55
5. Pomeroy, IA 00 63 61 29.61
6. Omaha, NE E112 26 60 28.20
7. Manson, IA E18 53 57 26.79
8. Prairie, IA 2 31 52 24.44
9. Pomeroy, IA 041 45 48 22.56
10. Prairie, IA 067 37 40 18.80
11. Watertown, WI 047 35 38 17.86
12. Davenport, IA 003 DNS DNS N/A
1. Coopersville, MI 333 70 75 35.25
2. Kennedy, IA A40 22 74 34.78
3. Pomeroy, IA E50 55 67 31.49
4. Manson, IA E21 65 49 30.55
5. Pomeroy, IA 00 63 61 29.61
6. Omaha, NE E112 26 60 28.20
7. Manson, IA E18 53 57 26.79
8. Prairie, IA 2 31 52 24.44
9. Pomeroy, IA 041 45 48 22.56
10. Prairie, IA 067 37 40 18.80
11. Watertown, WI 047 35 38 17.86
12. Davenport, IA 003 DNS DNS N/A
Berlin Raceway - May 16th, 2009 - Championship Race [Stock]
Rank School Car # Laps Avg. Speed Best Speed Distance[mi.]
1. Byron Center 811 42 36.8 41.2 mph (04) 18.4
2. Coopersville 222 38 33.4 45.1 mph (03) 16.7
3. Byron Center 007 37 32.4 40.9 mph (04) 16.2
4. Byron Center 098 28 24.6 42.8 mph (09) 12.3
5. Greenville 016 28 24.6 42.3 mph (03) 12.3
1. Byron Center 811 42 36.8 41.2 mph (04) 18.4
2. Coopersville 222 38 33.4 45.1 mph (03) 16.7
3. Byron Center 007 37 32.4 40.9 mph (04) 16.2
4. Byron Center 098 28 24.6 42.8 mph (09) 12.3
5. Greenville 016 28 24.6 42.3 mph (03) 12.3
Berlin Raceway - May 16th, 2009 - Championship Race [Open]
Rank School Car # Laps Avg. Speed Best Speed Distance[mi.]
1. Lakeshore 044 50 43.8 45.9 mph (30) 21.9
2. Coopersville 333 47 41.2 45.2 mph (26) 20.6
1. Lakeshore 044 50 43.8 45.9 mph (30) 21.9
2. Coopersville 333 47 41.2 45.2 mph (26) 20.6
Berlin Raceway - May 8th, 2009 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time Distance[mi.]
1. Coopersville 222 78 37.817 (02) 34.164
2. Greenville 016 71 47.291 (55) 31.098
3. Byron Center 098 61 46.842 (36) 26.718
4. Byron Center 007 57 42.534 (02) 24.966
5. St. Clair 312 55 43.655 (17) 24.090
6. Byron Center 811 47 43.869 (08) 20.586
1. Coopersville 222 78 37.817 (02) 34.164
2. Greenville 016 71 47.291 (55) 31.098
3. Byron Center 098 61 46.842 (36) 26.718
4. Byron Center 007 57 42.534 (02) 24.966
5. St. Clair 312 55 43.655 (17) 24.090
6. Byron Center 811 47 43.869 (08) 20.586
Berlin Raceway - May 8th, 2009 - Race 1 [Open]
Rank School Car # Laps Best Lap Time Distance[mi.]
1. Kennedy A40 85 40.428 (11) 37.23
2. Lakeshore 044 80 40.207 (72) 35.04
3. Coopersville 333 78 36.326 (06) 34.164
4. Muskegon 001 56 40.830 (11) 24.528
1. Kennedy A40 85 40.428 (11) 37.23
2. Lakeshore 044 80 40.207 (72) 35.04
3. Coopersville 333 78 36.326 (06) 34.164
4. Muskegon 001 56 40.830 (11) 24.528
Berlin Raceway - May 8th, 2009 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time Distance[mi.]
1. Coopersville 222 71 43.766 (09) 31.098
2. Greenville 016 70 47.228 (06) 30.660
3. Byron Center 098 69 46.066 (31) 30.222
4. Byron Center 007 69 44.730 (56) 30.222
5. Byron Center 811 64 41.555 (23) 28.032
6. St. Clair 312 48 48.530 (26) 21.024
1. Coopersville 222 71 43.766 (09) 31.098
2. Greenville 016 70 47.228 (06) 30.660
3. Byron Center 098 69 46.066 (31) 30.222
4. Byron Center 007 69 44.730 (56) 30.222
5. Byron Center 811 64 41.555 (23) 28.032
6. St. Clair 312 48 48.530 (26) 21.024
Berlin Raceway - May 8th, 2009 - Race 2 [Open]
Rank School Car # Laps Best Lap Time Distance[mi.]
1. Kennedy A40 84 39.855 (14) 36.792
2. Lakeshore 044 77 38.784 (01) 33.726
3. Muskegon 001 62 39.622 (24) 27.156
1. Kennedy A40 84 39.855 (14) 36.792
2. Lakeshore 044 77 38.784 (01) 33.726
3. Muskegon 001 62 39.622 (24) 27.156
Berlin Raceway - April 24th, 2009 - Race 1 [Stock & Open]
Rank Open/Stock School Car # Laps Best Lap Time Best Speed Distance[mi.]
1. Open Coopersville 333 80 xx.xxx xx.xxx 35.04
2. Open Lakeshore 044 79 00:35.1 (03) 35.391 34.602
3. Stock Coopersville 222 75 00:38.0 (03) 33.176 32.85
4. Stock Byron Center 811 62 00:44.0 (12) 27.448 27.156
5. Stock Greenville 016 60 00:48.2 (54) 26.351 26.28
6. Stock Byron Center 098 56 00:45.0 (08) 24.692 24.528
7. Stock Byron Center 007 48 00:46.2 (04) 24.585 21.024
8. Open West Ottawa 991 43 01:20.4 (02) 18.470 18.834
1. Open Coopersville 333 80 xx.xxx xx.xxx 35.04
2. Open Lakeshore 044 79 00:35.1 (03) 35.391 34.602
3. Stock Coopersville 222 75 00:38.0 (03) 33.176 32.85
4. Stock Byron Center 811 62 00:44.0 (12) 27.448 27.156
5. Stock Greenville 016 60 00:48.2 (54) 26.351 26.28
6. Stock Byron Center 098 56 00:45.0 (08) 24.692 24.528
7. Stock Byron Center 007 48 00:46.2 (04) 24.585 21.024
8. Open West Ottawa 991 43 01:20.4 (02) 18.470 18.834
Berlin Raceway - April 24th, 2009 - Race 2 [Stock & Open]
Rank Open/Stock School Car # Laps Best Lap Time Best Speed Distance[mi.]
1. Open Coopersville 333 86 00:38.2 (05) 37.115 37.668
2. Open Lakeshore 044 83 00:37.7 (61) 36.767 36.354
3. Stock Coopersville 222 77 00:38.1 (05) 33.654 33.726
4. Stock Greenville 016 70 00:46.8 (27) 30.625 30.66
5. Stock Byron Center 007 66 00:44.1 (05) 29.515 28.908
6. Stock Byron Center 098 47 00:46.4 (08) 26.830 20.586
7. Open West Ottawa 991 36 01:29.6 (02) 16.503 15.768
8. Stock Byron Center 811 13 00:38.1 (02) 33.169 5.694
1. Open Coopersville 333 86 00:38.2 (05) 37.115 37.668
2. Open Lakeshore 044 83 00:37.7 (61) 36.767 36.354
3. Stock Coopersville 222 77 00:38.1 (05) 33.654 33.726
4. Stock Greenville 016 70 00:46.8 (27) 30.625 30.66
5. Stock Byron Center 007 66 00:44.1 (05) 29.515 28.908
6. Stock Byron Center 098 47 00:46.4 (08) 26.830 20.586
7. Open West Ottawa 991 36 01:29.6 (02) 16.503 15.768
8. Stock Byron Center 811 13 00:38.1 (02) 33.169 5.694