Berlin Raceway - May 17th, 2013 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time
1. Bluevale 414 83 39.414
2. Montcalm CTC 505 72 40.523
3. Byron Center 088 67 42.309
4. Montcalm CTC 504 64 43.469
5. Muskegon CTC 033 62 43.012
6. Byron Center 001 61 44.379
7. Byron Center 007 60 42.058
8. Mona Shores 572 51 36.220
9. Byron Center 010 49 44.721
10. West Shore 211 23 44.796
1. Bluevale 414 83 39.414
2. Montcalm CTC 505 72 40.523
3. Byron Center 088 67 42.309
4. Montcalm CTC 504 64 43.469
5. Muskegon CTC 033 62 43.012
6. Byron Center 001 61 44.379
7. Byron Center 007 60 42.058
8. Mona Shores 572 51 36.220
9. Byron Center 010 49 44.721
10. West Shore 211 23 44.796
Berlin Raceway - May 17th, 2013 - Race 1 [Open]
Rank School Car # Laps Best Lap Time
1. Lakeshore 044 83 39.414
2. Coopersville 222 82 36.735
3. Kennedy E40 78 40.111
4. Coopersville 333 78 36.817
5. Kennedy A30 65 44.640
6. Kennedy A50 63 43.587
7. Newaygo CTC 412 62 48.431
8. West Shore 212 40 34.600
1. Lakeshore 044 83 39.414
2. Coopersville 222 82 36.735
3. Kennedy E40 78 40.111
4. Coopersville 333 78 36.817
5. Kennedy A30 65 44.640
6. Kennedy A50 63 43.587
7. Newaygo CTC 412 62 48.431
8. West Shore 212 40 34.600
Berlin Raceway - May 17th, 2013 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time
1. Bluevale 414 75 40.826
2. Montcalm CTC 505 71 43.893
3. Byron Center 088 66 45.592
4. Byron Center 001 66 45.740
5. Byron Center 007 60 43.364
6. Montcalm CTC 504 59 48.823
7. Muskesgon CTC 033 57 38.129
8. Mona Shores 572 55 37.339
9. Byron Center 010 43 44.971
10. West Shore 211 31 38.184
1. Bluevale 414 75 40.826
2. Montcalm CTC 505 71 43.893
3. Byron Center 088 66 45.592
4. Byron Center 001 66 45.740
5. Byron Center 007 60 43.364
6. Montcalm CTC 504 59 48.823
7. Muskesgon CTC 033 57 38.129
8. Mona Shores 572 55 37.339
9. Byron Center 010 43 44.971
10. West Shore 211 31 38.184
Berlin Raceway - May 17th, 2013 - Race 2 [Open]
Rank School Car # Laps Best Lap Time
1. Lakeshore 044 81 41.200
2. Coopersville 222 77 36.290
3. Kennedy E40 74 40.369
4. Coopersville 333 70 38.488
5. Kennedy A50 62 44.707
6. Newaygo CTC 412 54 55.576
7. West Shore 212 40 34.684
8. Kennedy A30 30 42.754
1. Lakeshore 044 81 41.200
2. Coopersville 222 77 36.290
3. Kennedy E40 74 40.369
4. Coopersville 333 70 38.488
5. Kennedy A50 62 44.707
6. Newaygo CTC 412 54 55.576
7. West Shore 212 40 34.684
8. Kennedy A30 30 42.754
Berlin Raceway - May 17th, 2013 - Race 3 [Stock]
Rank School Car # Laps Best Lap Time
1. Montcalm CTC 505 47 32.199
2. Bluevale 414 46 36.502
3. West Shore 211 41 37.255
4. Mona Shores 572 37 35.551
5. Byron Center 001 33 41.179
6. Byron Center 088 33 36.234
7. Montcalm CTC 504 25 37.346
8. Byron Center 007 24 42.562
9. Byron Center 010 7 1:00.005
1. Montcalm CTC 505 47 32.199
2. Bluevale 414 46 36.502
3. West Shore 211 41 37.255
4. Mona Shores 572 37 35.551
5. Byron Center 001 33 41.179
6. Byron Center 088 33 36.234
7. Montcalm CTC 504 25 37.346
8. Byron Center 007 24 42.562
9. Byron Center 010 7 1:00.005
Berlin Raceway - May 17th, 2013 - Race 3 [Open]
Rank School Car # Laps Best Lap Time
1. Lakeshore 044 50 34.077
2. Coopersville 333 50 33.025
3. Coopersville 222 49 35.103
4. Kennedy E40 47 36.226
5. Kennedy A30 45 37.461
6. Kennedy A50 39 31.520
7. Newaygo CTC 412 38 31.107
8. West Shore 212 18 32.640
1. Lakeshore 044 50 34.077
2. Coopersville 333 50 33.025
3. Coopersville 222 49 35.103
4. Kennedy E40 47 36.226
5. Kennedy A30 45 37.461
6. Kennedy A50 39 31.520
7. Newaygo CTC 412 38 31.107
8. West Shore 212 18 32.640