Coopersville High School - May 17th, 2008 - Race 1 [Stock]
Rank School Car # Laps Avg. Speed
1. Greenville 016 74 24.642 mph
2. St. Clair 312 65 21.645 mph
3. Coopersville 222 56 18.648 mph
4. St. Clair 191 46 15.318 mph
5. Byron Center 098 38 12.654 mph
6. Byron Center 811 36 11.988 mph
7. Byron Center 420 35 11.655 mph
1. Greenville 016 74 24.642 mph
2. St. Clair 312 65 21.645 mph
3. Coopersville 222 56 18.648 mph
4. St. Clair 191 46 15.318 mph
5. Byron Center 098 38 12.654 mph
6. Byron Center 811 36 11.988 mph
7. Byron Center 420 35 11.655 mph
Coopersville High School - May 17th, 2008 - Race 1 [Open]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 79 26.307 mph
2. Coopersville 333 58 19.314 mph
3. Muskegon Tech 001 4 1.322 mph
1. Lakeshore 044 79 26.307 mph
2. Coopersville 333 58 19.314 mph
3. Muskegon Tech 001 4 1.322 mph
Coopersville High School - May 17th, 2008 - Race 2 [Stock]
Rank School Car # Laps Avg. Speed
1. Greenville 016 76 25.308 mph
2. St. Clair 312 65 21.645 mph
3. Coopersville 222 61 20.313 mph
4. St. Clair 191 57 18.981 mph
5. Byron Center 811 46 15.318 mph
6. Byron Center 420 46 15.318 mph
7. Byron Center 098 34 11.322 mph
1. Greenville 016 76 25.308 mph
2. St. Clair 312 65 21.645 mph
3. Coopersville 222 61 20.313 mph
4. St. Clair 191 57 18.981 mph
5. Byron Center 811 46 15.318 mph
6. Byron Center 420 46 15.318 mph
7. Byron Center 098 34 11.322 mph
Coopersville High School - May 17th, 2008 - Race 2 [Open]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 76 25.308 mph
2. Coopersville 333 72 23.976 mph
3. Muskegon Tech 001 26 8.658 mph
1. Lakeshore 044 76 25.308 mph
2. Coopersville 333 72 23.976 mph
3. Muskegon Tech 001 26 8.658 mph
Berlin Raceway - May 17th, 2008 - Championship Race [Stock]
Rank School Car # Laps Avg. Speed
1. Summit 708 47 41.172 mph
2. Coopersville 222 46 40.296 mph
3. Greenville 016 45 39.42 mph
4. Summit 1216 43 37.688 mph
5. Summit 316 43 37.688 mph
6. St. Clair 312 42 36.792 mph
7. St. Clair 191 36 31.536 mph
8. Byron Center 811 21 18.396 mph
9. Byron Center 420 19 16.644 mph
10. Byron Center 098 18 15.768 mph
1. Summit 708 47 41.172 mph
2. Coopersville 222 46 40.296 mph
3. Greenville 016 45 39.42 mph
4. Summit 1216 43 37.688 mph
5. Summit 316 43 37.688 mph
6. St. Clair 312 42 36.792 mph
7. St. Clair 191 36 31.536 mph
8. Byron Center 811 21 18.396 mph
9. Byron Center 420 19 16.644 mph
10. Byron Center 098 18 15.768 mph
Berlin Raceway - May 17th, 2008 - Championship Race [Open]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 52 45.552 mph
2. Coopersville 333 46 40.296 mph
3. Muskegon Tech 001 32 28.032 mph
1. Lakeshore 044 52 45.552 mph
2. Coopersville 333 46 40.296 mph
3. Muskegon Tech 001 32 28.032 mph
Berlin Raceway - May 16th, 2008 - Race 1 [Stock]
Rank School Car # Laps Avg. Speed
1. Summit 316 74 32.412 mph
2. Coopersville 222 74 32.412 mph
3. Summit 708 71 31.098 mph
4. Greenville 016 70 30.660 mph
5. Summit 1216 69 30.222 mph
6. Byron Center 420 64 28.032 mph
7. St. Clair 312 64 28.032 mph
8. Byron Center 098 59 25.842 mph
9. Byron Center 211 49 21.462 mph
10. St. Clair 191 49 21.462 mph
11. Mona Shores 838 48 21.024 mph
12. Byron Center 811 44 19.272 mph
1. Summit 316 74 32.412 mph
2. Coopersville 222 74 32.412 mph
3. Summit 708 71 31.098 mph
4. Greenville 016 70 30.660 mph
5. Summit 1216 69 30.222 mph
6. Byron Center 420 64 28.032 mph
7. St. Clair 312 64 28.032 mph
8. Byron Center 098 59 25.842 mph
9. Byron Center 211 49 21.462 mph
10. St. Clair 191 49 21.462 mph
11. Mona Shores 838 48 21.024 mph
12. Byron Center 811 44 19.272 mph
Berlin Raceway - May 16th, 2008 - Race 1 [Open]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 84 36.792 mph
2. Coopersville 333 62 27.156 mph
3. Muskegon Tech 001 42 18.396 mph
1. Lakeshore 044 84 36.792 mph
2. Coopersville 333 62 27.156 mph
3. Muskegon Tech 001 42 18.396 mph
Berlin Raceway - May 16th, 2008 - Race 2 [Stock]
Rank School Car # Laps Avg. Speed
1. Coopersville 222 81 35.478 mph
2. Summit 316 75 32.85 mph
3. Greenville 016 72 31.536 mph
4. Summit 708 70 30.660 mph
5. Summit 1216 68 27.784 mph
6. Byron Center 098 65 28.470 mph
7. St. Clair 312 65 28.470 mph
8. Byron Center 811 64 28.032 mph
9. Byron Center 420 58 25.404 mph
10. St. Clair 191 53 23.214 mph
11. Byron Center 211 52 22.776 mph
12. Mona Shores 838 47 20.586 mph
1. Coopersville 222 81 35.478 mph
2. Summit 316 75 32.85 mph
3. Greenville 016 72 31.536 mph
4. Summit 708 70 30.660 mph
5. Summit 1216 68 27.784 mph
6. Byron Center 098 65 28.470 mph
7. St. Clair 312 65 28.470 mph
8. Byron Center 811 64 28.032 mph
9. Byron Center 420 58 25.404 mph
10. St. Clair 191 53 23.214 mph
11. Byron Center 211 52 22.776 mph
12. Mona Shores 838 47 20.586 mph
Berlin Raceway - May 16th, 2008 - Race 2 [Open]
Rank School Car # Laps Avg. Speed
1. Coopersville 333 74 32.412 mph
2. Lakeshore 044 63 27.594 mph
3. Muskegon Tech 001 44 19.272 mph
1. Coopersville 333 74 32.412 mph
2. Lakeshore 044 63 27.594 mph
3. Muskegon Tech 001 44 19.272 mph
Berlin Raceway - April 25th, 2008 - Race 1 [Stock]
Rank School Car # Laps Avg. Speed
1. Greenville 016 72 31.536 mph
2. Byron Center 098 71 31.098 mph
3. Summit 708 68 29.784 mph
4. Byron Center 420 67 29.346 mph
5. Summit 1216 66 28.908 mph
6. Mona Shores 838 64 28.032 mph
7. Byron Center 211 58 25.404 mph
8. Summit 316 57 24.966 mph
9. St. Clair 312 56 24.528 mph
10. Coopersville 444 52 22.776 mph
11. St. Clair 191 39 17.082 mph
12. Byron Center 811 22 9.66 mph
1. Greenville 016 72 31.536 mph
2. Byron Center 098 71 31.098 mph
3. Summit 708 68 29.784 mph
4. Byron Center 420 67 29.346 mph
5. Summit 1216 66 28.908 mph
6. Mona Shores 838 64 28.032 mph
7. Byron Center 211 58 25.404 mph
8. Summit 316 57 24.966 mph
9. St. Clair 312 56 24.528 mph
10. Coopersville 444 52 22.776 mph
11. St. Clair 191 39 17.082 mph
12. Byron Center 811 22 9.66 mph
Berlin Raceway - April 25th, 2008 - Race 1 [Open]
Rank School Car # Laps Avg. Speed
1. Iowa S30 89 38.982 mph
2. Lakeshore 044 87 38.106 mph
3. Coopersville 333 72 31.536 mph
4. Iowa A50 62 27.156 mph
5. Iowa E40 51 22.338 mph
1. Iowa S30 89 38.982 mph
2. Lakeshore 044 87 38.106 mph
3. Coopersville 333 72 31.536 mph
4. Iowa A50 62 27.156 mph
5. Iowa E40 51 22.338 mph
Berlin Raceway - April 25th, 2008 - Race 2 [Stock]
Rank School Car # Laps Avg. Speed
1. Byron Center 420 75 32.850 mph
2. Coopersville 444 74 32.412 mph
3. Greenville 016 74 32.412 mph
4. Summit 316 74 32.412 mph
5. Byron Center 098 72 31.536 mph
6. Mona Shores 838 69 30.222 mph
7. Summit 1216 69 30.222 mph
8. St. Clair 312 67 29.346 mph
9. Summit 708 66 28.908 mph
10. Byron Center 811 57 24.966 mph
11. Byron Center 211 52 22.776 mph
12. St. Clair 191 49 21.462 mph
1. Byron Center 420 75 32.850 mph
2. Coopersville 444 74 32.412 mph
3. Greenville 016 74 32.412 mph
4. Summit 316 74 32.412 mph
5. Byron Center 098 72 31.536 mph
6. Mona Shores 838 69 30.222 mph
7. Summit 1216 69 30.222 mph
8. St. Clair 312 67 29.346 mph
9. Summit 708 66 28.908 mph
10. Byron Center 811 57 24.966 mph
11. Byron Center 211 52 22.776 mph
12. St. Clair 191 49 21.462 mph
Berlin Raceway - April 25th, 2008 - Race 2 [Open]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 84 36.792 mph
2. Iowa S30 81 35.478 mph
3. Coopersville 333 75 32.850 mph
4. Iowa E40 75 32.850 mph
5. Iowa A50 68 29.784 mph
1. Lakeshore 044 84 36.792 mph
2. Iowa S30 81 35.478 mph
3. Coopersville 333 75 32.850 mph
4. Iowa E40 75 32.850 mph
5. Iowa A50 68 29.784 mph