Berlin Raceway - May 15th, 2004 - Championship Race [Stock & Open]
Rank School Car # Laps Distance(mi.) Best Lap Time Avg. Speed
1. Lakeshore 044 51 22.338 33.039 45.029 mph
2. Summit 708 45 19.710 34.835 39.534 mph
3. Greenville 145 44 19.272 36.828 39.359 mph
4. Coopersville 333 44 19.272 37.497 39.056 mph
5. Summit 911 43 18.834 34.878 38.945 mph
6. Coopersville 222 43 18.834 38.7809 37.653 mph
7. Greenville 152 41 17.958 36.597 36.573 mph
8. Coopersville 444 41 17.958 38.450 35.903 mph
9. Comstock Park 016 39 17.082 41.855 34.838 mph
10. Rogers 606 39 17.082 36.733 34.276 mph
11. Coopersville 888 38 16.644 37.119 33.709 mph
12. Mona Shores 838 37 16.203 41.043 32.436 mph
13. Hancock 417 36 15.768 46.654 32.190 mph
14. Caledonia 1A 33 14.454 51.633 29.703 mph
15. Hancock 501 32 14.016 44.207 28.469 mph
16. Caledonia 616 27 11.826 45.286 27.762 mph
17. Byron Center 211 23 10.074 36.017 30.912 mph
18. Byron Center 008 23 10.074 43.748 30.031 mph
19. Byron Center 211 23 10.074 38.913 30.024 mph
20. Summit 316 15 6.57 32.710 13.143 mph
1. Lakeshore 044 51 22.338 33.039 45.029 mph
2. Summit 708 45 19.710 34.835 39.534 mph
3. Greenville 145 44 19.272 36.828 39.359 mph
4. Coopersville 333 44 19.272 37.497 39.056 mph
5. Summit 911 43 18.834 34.878 38.945 mph
6. Coopersville 222 43 18.834 38.7809 37.653 mph
7. Greenville 152 41 17.958 36.597 36.573 mph
8. Coopersville 444 41 17.958 38.450 35.903 mph
9. Comstock Park 016 39 17.082 41.855 34.838 mph
10. Rogers 606 39 17.082 36.733 34.276 mph
11. Coopersville 888 38 16.644 37.119 33.709 mph
12. Mona Shores 838 37 16.203 41.043 32.436 mph
13. Hancock 417 36 15.768 46.654 32.190 mph
14. Caledonia 1A 33 14.454 51.633 29.703 mph
15. Hancock 501 32 14.016 44.207 28.469 mph
16. Caledonia 616 27 11.826 45.286 27.762 mph
17. Byron Center 211 23 10.074 36.017 30.912 mph
18. Byron Center 008 23 10.074 43.748 30.031 mph
19. Byron Center 211 23 10.074 38.913 30.024 mph
20. Summit 316 15 6.57 32.710 13.143 mph
Berlin Raceway - May 14th, 2004 - Race 1 [Stock]
Rank School Car # Laps Distance(mi.) Best Lap Time Avg. Speed
1. Lakeshore 044 91 39.858 36.511 39.924 mph
2. Rogers 606 80 35.040 37.370 35.305 mph
3. Summit 316 79 34.602 34.108 34.965 mph
4. Greenville 145 78 34.164 37.645 34.968 mph
5. Coopersville 333 78 34.164 41.586 34.362 mph
6. Byron Center 098 77 33.726 42.259 33.990 mph
7. Coopersville 222 76 33.288 43.739 33.527 mph
8. Coopersville 888 74 32.412 43.865 32.733 mph
9. Coopersville 444 73 31.974 45.550 32.028 mph
10. Byron Center 211 70 30.660 43.324 30.830 mph
11. Greenville 152 64 28.032 38.270 33.719 mph
12. Hancock 417 62 27.156 47.900 27.498 mph
13. Caledonia 919 61 26.718 52.709 26.764 mph
14. Greenville 171 58 25.404 45.857 26.011 mph
15. Caledonia 1A 58 25.404 53.441 25.463 mph
16. Summit 911 57 24.966 40.687 30.706 mph
17. Summit 708 56 24.776 41.425 32.562 mph
18. Caledonia 711 56 24.776 44.668 28.789 mph
19. Mona Shores 838 52 22.776 45.148 23.775 mph
20. Comstock Park 010 44 19.272 58.114 21.320 mph
21. Caledonia 616 40 17.520 38.813 20.347 mph
DQ* Kennedy E40 79 34.602 42.898 34.806 mph
DQ* Kennedy A30 79 34.602 43.291 34.654 mph
DQ* Kennedy E20 79 34.602 43.258 34.631 mph
* These cars were disqualified because their batteries did not comply with NECA rules.
1. Lakeshore 044 91 39.858 36.511 39.924 mph
2. Rogers 606 80 35.040 37.370 35.305 mph
3. Summit 316 79 34.602 34.108 34.965 mph
4. Greenville 145 78 34.164 37.645 34.968 mph
5. Coopersville 333 78 34.164 41.586 34.362 mph
6. Byron Center 098 77 33.726 42.259 33.990 mph
7. Coopersville 222 76 33.288 43.739 33.527 mph
8. Coopersville 888 74 32.412 43.865 32.733 mph
9. Coopersville 444 73 31.974 45.550 32.028 mph
10. Byron Center 211 70 30.660 43.324 30.830 mph
11. Greenville 152 64 28.032 38.270 33.719 mph
12. Hancock 417 62 27.156 47.900 27.498 mph
13. Caledonia 919 61 26.718 52.709 26.764 mph
14. Greenville 171 58 25.404 45.857 26.011 mph
15. Caledonia 1A 58 25.404 53.441 25.463 mph
16. Summit 911 57 24.966 40.687 30.706 mph
17. Summit 708 56 24.776 41.425 32.562 mph
18. Caledonia 711 56 24.776 44.668 28.789 mph
19. Mona Shores 838 52 22.776 45.148 23.775 mph
20. Comstock Park 010 44 19.272 58.114 21.320 mph
21. Caledonia 616 40 17.520 38.813 20.347 mph
DQ* Kennedy E40 79 34.602 42.898 34.806 mph
DQ* Kennedy A30 79 34.602 43.291 34.654 mph
DQ* Kennedy E20 79 34.602 43.258 34.631 mph
* These cars were disqualified because their batteries did not comply with NECA rules.
Berlin Raceway - May 14th, 2004 - Race 1 [Open]
Rank School Car # Laps Distance(mi.) Best Lap Time Avg. Speed
1. Lakeshore 044 84 36.792 37.792 37.056 mph
2. Summit 316 73 31.974 33.648 32.564 mph
3. Coopersville 333 71 31.098 44.846 31.123 mph
4. Coopersville 444 69 30.222 47.010 30.312 mph
5. Caledonia 919 62 27.156 52.945 27.237 mph
6. Rogers 606 60 26.280 37.857 36.556 mph
7. Byron Center 211 57 24.966 43.550 29.246 mph
8. Caledonia 1A 57 24.966 52.945 25.226 mph
9. Comstock Park 010 55 24.090 52.832 24.093 mph
10. Coopersville 888 54 23.652 40.484 35.190 mph
11. Summit 911 53 23.214 36.237 32.871 mph
12. Summit 708 52 22.776 35.788 32.149 mph
13. Caledonia 616 51 22.338 41.089 27.286 mph
14. Mona Shores 838 41 17.958 43.317 18.032 mph
15. Coopersville 222 40 17.520 40.437 17.557 mph
16. Caledonia 711 39 17.082 44.341 23.890 mph
17. Byron Center 098 37 16.206 40.956 37.271 mph
DQ* Kennedy E40 78 34.164 41.006 34.419 mph
DQ* Kennedy E20 75 32.850 43.564 33.007 mph
DQ* Kennedy A30 63 27.156 42.573 27.415 mph
DQ* Kennedy S50 54 23.652 43.683 32.505 mph
* These cars were disqualified because their batteries did not comply with NECA rules.
1. Lakeshore 044 84 36.792 37.792 37.056 mph
2. Summit 316 73 31.974 33.648 32.564 mph
3. Coopersville 333 71 31.098 44.846 31.123 mph
4. Coopersville 444 69 30.222 47.010 30.312 mph
5. Caledonia 919 62 27.156 52.945 27.237 mph
6. Rogers 606 60 26.280 37.857 36.556 mph
7. Byron Center 211 57 24.966 43.550 29.246 mph
8. Caledonia 1A 57 24.966 52.945 25.226 mph
9. Comstock Park 010 55 24.090 52.832 24.093 mph
10. Coopersville 888 54 23.652 40.484 35.190 mph
11. Summit 911 53 23.214 36.237 32.871 mph
12. Summit 708 52 22.776 35.788 32.149 mph
13. Caledonia 616 51 22.338 41.089 27.286 mph
14. Mona Shores 838 41 17.958 43.317 18.032 mph
15. Coopersville 222 40 17.520 40.437 17.557 mph
16. Caledonia 711 39 17.082 44.341 23.890 mph
17. Byron Center 098 37 16.206 40.956 37.271 mph
DQ* Kennedy E40 78 34.164 41.006 34.419 mph
DQ* Kennedy E20 75 32.850 43.564 33.007 mph
DQ* Kennedy A30 63 27.156 42.573 27.415 mph
DQ* Kennedy S50 54 23.652 43.683 32.505 mph
* These cars were disqualified because their batteries did not comply with NECA rules.
Byron Center High School - April 30th, 2004 - Race 1 [Stock]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 66 22.63 mph
2. Summit Academy 911 63 21.60 mph
3. Greenville 145 61 20.91 mph
4. Caledonia 1A 60 20.57 mph
5. Caledonia 616 57 19.54 mph
6. Greenville 171 55 18.85 mph
7. Byron Center 098 50 17.14 mph
8. Caledonia 711 48 16.45 mph
9. Summit Academy 708 39 13.37 mph
10. Rogers 606 38 13.02 mph
11. Greenville 152 15 5.14 mph
12. Byron Center 211 11 3.77 mph
1. Lakeshore 044 66 22.63 mph
2. Summit Academy 911 63 21.60 mph
3. Greenville 145 61 20.91 mph
4. Caledonia 1A 60 20.57 mph
5. Caledonia 616 57 19.54 mph
6. Greenville 171 55 18.85 mph
7. Byron Center 098 50 17.14 mph
8. Caledonia 711 48 16.45 mph
9. Summit Academy 708 39 13.37 mph
10. Rogers 606 38 13.02 mph
11. Greenville 152 15 5.14 mph
12. Byron Center 211 11 3.77 mph