Coopersville High School - May 19th, 2007 - Race 1 [Stock]
Rank School Car # Laps Avg. Speed
1. Mona Shores 838 69 22.977 mph
2. Byron Center 098 63 20.979 mph
3. Byron Center 007 61 20.313 mph
4. St. Clair 312 57 18.981 mph
5. Byron Center 811 55 18.315 mph
6. Coopersville 333 50 16.650 mph
7. Byron Center 211 49 16.317 mph
8. Greenville 145 44 14.652 mph
1. Mona Shores 838 69 22.977 mph
2. Byron Center 098 63 20.979 mph
3. Byron Center 007 61 20.313 mph
4. St. Clair 312 57 18.981 mph
5. Byron Center 811 55 18.315 mph
6. Coopersville 333 50 16.650 mph
7. Byron Center 211 49 16.317 mph
8. Greenville 145 44 14.652 mph
Coopersville High School - May 19th, 2007 - Race 1 [Open]
Rank School Car # Laps Avg. Speed
1. Coopersville 444 75 24.975 mph
2. Coopersville 222 71 23.643 mph
3. Lakeshore 044 62 20.646 mph
4. Coopersville 888 55 18.315 mph
5. Muskegon Tech 001 36 11.988 mph
1. Coopersville 444 75 24.975 mph
2. Coopersville 222 71 23.643 mph
3. Lakeshore 044 62 20.646 mph
4. Coopersville 888 55 18.315 mph
5. Muskegon Tech 001 36 11.988 mph
Coopersville High School - May 19th, 2007 - Race 2 [Stock]
Rank School Car # Laps Avg. Speed
1. St. Clair 312 63 20.979 mph
2. Byron Center 098 62 20.646 mph
3. Mona Shores 838 61 20.313 mph
4. Greenville 145 58 28.470 mph
5. Byron Center 007 58 28.470 mph
6. Byron Center 811 55 18.315 mph
7. Byron Center 211 38 12.654 mph
8. Coopersville 333 2 0.666 mph
1. St. Clair 312 63 20.979 mph
2. Byron Center 098 62 20.646 mph
3. Mona Shores 838 61 20.313 mph
4. Greenville 145 58 28.470 mph
5. Byron Center 007 58 28.470 mph
6. Byron Center 811 55 18.315 mph
7. Byron Center 211 38 12.654 mph
8. Coopersville 333 2 0.666 mph
Coopersville High School - May 19th, 2007 - Race 2 [Open]
Rank School Car # Laps Avg. Speed
1. Coopersville 222 77 25.641 mph
2. Lakeshore 044 75 24.975 mph
3. Coopersville 888 69 22.977 mph
4. Muskegon Tech 001 59 19.647 mph
5. Coopersville 444 52 17.316 mph
6. St. Clair 191 22 7.326 mph
1. Coopersville 222 77 25.641 mph
2. Lakeshore 044 75 24.975 mph
3. Coopersville 888 69 22.977 mph
4. Muskegon Tech 001 59 19.647 mph
5. Coopersville 444 52 17.316 mph
6. St. Clair 191 22 7.326 mph
Berlin Raceway - May 19th, 2007 - Championship Race [Stock]
Rank School Car # Laps Avg. Speed
1. Summit 316 43 37.688 mph
2. Summit 708 42 36.792 mph
3. Greenville 145 40 35.040 mph
4. Byron Center 098 40 35.040 mph
5. Mona Shores 838 39 34.164 mph
6. Byron Center 007 39 34.164 mph
7. Byron Center 211 39 34.164 mph
8. Byron Center 811 37 32.412 mph
9. Summit 1216 35 30.660 mph
1. Summit 316 43 37.688 mph
2. Summit 708 42 36.792 mph
3. Greenville 145 40 35.040 mph
4. Byron Center 098 40 35.040 mph
5. Mona Shores 838 39 34.164 mph
6. Byron Center 007 39 34.164 mph
7. Byron Center 211 39 34.164 mph
8. Byron Center 811 37 32.412 mph
9. Summit 1216 35 30.660 mph
Berlin Raceway - May 19th, 2007 - Championship Race [Open]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 48 42.048 mph
2. Coopersville 444 43 37.688 mph
3. Coopersville 222 42 36.792 mph
4. Muskegon Tech 001 35 30.660 mph
5. Coopersville 888 29 25.404 mph
1. Lakeshore 044 48 42.048 mph
2. Coopersville 444 43 37.688 mph
3. Coopersville 222 42 36.792 mph
4. Muskegon Tech 001 35 30.660 mph
5. Coopersville 888 29 25.404 mph
Berlin Raceway - May 18th, 2007 - Race 1 [Stock]
Rank School Car # Laps Avg. Speed
1. Byron Center 811 66 28.908 mph
2. Greenville 145 65 28.470 mph
3. Mona Shores 838 64 28.032 mph
4. Byron Center 007 60 26.280 mph
5. Coopersville 333 60 26.280 mph
6. Caledonia 616 59 25.842 mph
7. Summit 316 56 24.528 mph
8. Byron Center 098 52 22.776 mph
9. Comstock Park 010 50 21.900 mph
10. Summit 708 49 21.462 mph
11. St. Clair 312 49 21.462 mph
12. Byron Center 211 47 20.586 mph
13. Summit 1216 12 5.256 mph
1. Byron Center 811 66 28.908 mph
2. Greenville 145 65 28.470 mph
3. Mona Shores 838 64 28.032 mph
4. Byron Center 007 60 26.280 mph
5. Coopersville 333 60 26.280 mph
6. Caledonia 616 59 25.842 mph
7. Summit 316 56 24.528 mph
8. Byron Center 098 52 22.776 mph
9. Comstock Park 010 50 21.900 mph
10. Summit 708 49 21.462 mph
11. St. Clair 312 49 21.462 mph
12. Byron Center 211 47 20.586 mph
13. Summit 1216 12 5.256 mph
Berlin Raceway - May18th, 2007 - Race 1 [Open]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 74 32.412 mph
2. Coopersville 444 71 31.098 mph
3. Coopersville 888 66 28.908 mph
4. Coopersville 222 64 25.842 mph
5. Caledonia 919 59 25.842 mph
6. Muskegon Tech 001 22 9.636 mph
1. Lakeshore 044 74 32.412 mph
2. Coopersville 444 71 31.098 mph
3. Coopersville 888 66 28.908 mph
4. Coopersville 222 64 25.842 mph
5. Caledonia 919 59 25.842 mph
6. Muskegon Tech 001 22 9.636 mph
Berlin Raceway - May 18th, 2007 - Race 2 [Stock]
Rank School Car # Laps Avg. Speed
1. Summit 316 71 31.098 mph
2. Coopersville 333 66 28.908 mph
3. Summit 708 66 28.908 mph
4. Byron Center 811 65 28.470 mph
5. Byron Center 098 65 28.470 mph
6. Greenville 145 65 28.470 mph
7. Caledonia 616 58 25.404 mph
8. Byron Center 007 58 25.404 mph
9. Mona Shores 838 57 24.966 mph
10. Byron Center 211 49 21.462 mph
11. Comstock Park 010 49 21.462 mph
12. St. Clair 191 30 13.140 mph
1. Summit 316 71 31.098 mph
2. Coopersville 333 66 28.908 mph
3. Summit 708 66 28.908 mph
4. Byron Center 811 65 28.470 mph
5. Byron Center 098 65 28.470 mph
6. Greenville 145 65 28.470 mph
7. Caledonia 616 58 25.404 mph
8. Byron Center 007 58 25.404 mph
9. Mona Shores 838 57 24.966 mph
10. Byron Center 211 49 21.462 mph
11. Comstock Park 010 49 21.462 mph
12. St. Clair 191 30 13.140 mph
Berlin Raceway - May 18th, 2007 - Race 2 [Open]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 74 32.412 mph
2. Coopersville 444 70 30.660 mph
3. Coopersville 222 65 28.470 mph
4. Coopersville 919 58 25.404 mph
5. Coopersville 888 57 24.966 mph
1. Lakeshore 044 74 32.412 mph
2. Coopersville 444 70 30.660 mph
3. Coopersville 222 65 28.470 mph
4. Coopersville 919 58 25.404 mph
5. Coopersville 888 57 24.966 mph
Berlin Raceway - April 27th, 2007 - Race 1 [Stock]
Rank School Car # Laps Avg. Speed
1. Byron Center 211 66 28.908 mph
2. Byron Center 098 62 27.156 mph
3. Summit 316 58 25.404 mph
4. Mona Shores 838 56 24.528 mph
5. Greenville 145 55 24.090 mph
6. Byron Center 811 34 14.892 mph
7. Coopersville 333 32 14.016 mph
8. Byron Center 007 30 13.140 mph
9. Summit 708 19 8.322 mph
1. Byron Center 211 66 28.908 mph
2. Byron Center 098 62 27.156 mph
3. Summit 316 58 25.404 mph
4. Mona Shores 838 56 24.528 mph
5. Greenville 145 55 24.090 mph
6. Byron Center 811 34 14.892 mph
7. Coopersville 333 32 14.016 mph
8. Byron Center 007 30 13.140 mph
9. Summit 708 19 8.322 mph
Berlin Raceway - April 27th, 2007 - Race 1 [Open]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 63 27.594 mph
2. Coopersville 888 55 24.090 mph
3. Coopersville 444 33 14.454 mph
4. Coopersville 222 31 13.578 mph
1. Lakeshore 044 63 27.594 mph
2. Coopersville 888 55 24.090 mph
3. Coopersville 444 33 14.454 mph
4. Coopersville 222 31 13.578 mph
Berlin Raceway - April 27th, 2007 - Race 2 [Stock]
Rank School Car # Laps Avg. Speed
1. Summit 316 68 29.784 mph
2. Byron Center 098 63 27.594 mph
3. Byron Center 211 63 27.594 mph
4. Mona Shores 838 58 25.404 mph
5. Coopersville 333 53 23.214 mph
6. Byron Center 007 43 18.834 mph
7. Byron Center 811 43 18.834 mph
8. Greenville 145 43 18.834 mph
9. Summit 708 0 N/A
1. Summit 316 68 29.784 mph
2. Byron Center 098 63 27.594 mph
3. Byron Center 211 63 27.594 mph
4. Mona Shores 838 58 25.404 mph
5. Coopersville 333 53 23.214 mph
6. Byron Center 007 43 18.834 mph
7. Byron Center 811 43 18.834 mph
8. Greenville 145 43 18.834 mph
9. Summit 708 0 N/A
Berlin Raceway - April 27th, 2007 - Race 2 [Open]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 74 32.412 mph
2. Coopersville 888 56 24.528 mph
3. Coopersville 444 51 22.338 mph
4. Coopersville 222 46 20.148 mph
1. Lakeshore 044 74 32.412 mph
2. Coopersville 888 56 24.528 mph
3. Coopersville 444 51 22.338 mph
4. Coopersville 222 46 20.148 mph