Berlin Raceway - May 10, 2019 - Race 1 [Stock]
Rank School Car # Laps Best Lap Time
1. Westshore 211 69 46.625
2. CLTC 021 61 42.224
3. Montcalm CTC 777 55 1:01.075
4. Byron Center 010 53 53.871
5. Montcalm CTC 888 53 54.141
6. Calvin Christian 627 53 47.213
7. Byron Center 616 38 47.817
8. Byron Center 098 33 1:20.079
1. Westshore 211 69 46.625
2. CLTC 021 61 42.224
3. Montcalm CTC 777 55 1:01.075
4. Byron Center 010 53 53.871
5. Montcalm CTC 888 53 54.141
6. Calvin Christian 627 53 47.213
7. Byron Center 616 38 47.817
8. Byron Center 098 33 1:20.079
Berlin Raceway - May 10, 2019 - Race 1 [Open]
Rank School Car # Laps Best Lap Time
1. Lutz 451 91 37.126
2. Coopersville 222 85 38.848
3. Lakeshore 442 81 36.616
4. Coopersville 444 79 39.842 5. CLTC 111 44 45.108
6. Westshore 212 29 41.900
1. Lutz 451 91 37.126
2. Coopersville 222 85 38.848
3. Lakeshore 442 81 36.616
4. Coopersville 444 79 39.842 5. CLTC 111 44 45.108
6. Westshore 212 29 41.900
Berlin Raceway - May 10, 2019 - Race 2 [Stock]
Rank School Car # Laps Best Lap Time
1. Westshore 211 67 44.649
2. Byron Center 010 61 51.129
3. Calvin Christian 627 59 51.809
4. Montcalm CTC 888 59 50.133
5. CLTC 021 52 40.381
6. Byron Center 098 50 56.959
7. Byron Center 616 45 47.172
8. Montcalm CTC 777 6 1:06.240
1. Westshore 211 67 44.649
2. Byron Center 010 61 51.129
3. Calvin Christian 627 59 51.809
4. Montcalm CTC 888 59 50.133
5. CLTC 021 52 40.381
6. Byron Center 098 50 56.959
7. Byron Center 616 45 47.172
8. Montcalm CTC 777 6 1:06.240
Berlin Raceway - May 10, 2019 - Race 2 [Open]
Rank School Car # Laps Best Lap Time
1. LUTZ 451 93 36.094
2. Coopersville 222 85 37.947
3. Lakeshore 442 83 37.918
4. Coopersville 444 78 39.640
5 Westshore 212 68 41.287
6. CLTC 111 2 1:07.568
1. LUTZ 451 93 36.094
2. Coopersville 222 85 37.947
3. Lakeshore 442 83 37.918
4. Coopersville 444 78 39.640
5 Westshore 212 68 41.287
6. CLTC 111 2 1:07.568