Roger High School - September 27th, 2003 - Race 1 [Stock]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 108 23.58 mph
2. Coopersville 333 104 22.71 mph
3. Caledonia 616 102 22.27 mph
4. Caledonia 919 94 20.53 mph
5. Summit Academy 708 90 19.65 mph
6. Caledonia 0H3 82 17.91 mph
7. Rogers 606 80 17.47 mph
8. Caledonia 916 70 15.29 mph
9. Summit Academy 911 44 9.608 mph
10. Coopersville 888 27 5.896 mph
11. Oakwood 0H000 22 4.804 mph
1. Lakeshore 044 108 23.58 mph
2. Coopersville 333 104 22.71 mph
3. Caledonia 616 102 22.27 mph
4. Caledonia 919 94 20.53 mph
5. Summit Academy 708 90 19.65 mph
6. Caledonia 0H3 82 17.91 mph
7. Rogers 606 80 17.47 mph
8. Caledonia 916 70 15.29 mph
9. Summit Academy 911 44 9.608 mph
10. Coopersville 888 27 5.896 mph
11. Oakwood 0H000 22 4.804 mph
Roger High School - September 27th, 2003 - Race 2 [Open]
Rank School Car # Laps Avg. Speed
1. Lakeshore 044 105 22.9 mph
2. Caledonia 0H3 102 22.3 mph
3. Coopersville 888 96 21.0 mph
4. Caledonia 616 93 20.3 mph
5. Oakwood 0H000 73 15.9 mph
6. Rogers* 616 89 19.4 mph
7. Caledonia* 919 86 18.8 mph
8. Caledonia 916 58 12.7 mph
9. Summit Academy 708 30 6.55 mph
* School and Car number may be switched.
1. Lakeshore 044 105 22.9 mph
2. Caledonia 0H3 102 22.3 mph
3. Coopersville 888 96 21.0 mph
4. Caledonia 616 93 20.3 mph
5. Oakwood 0H000 73 15.9 mph
6. Rogers* 616 89 19.4 mph
7. Caledonia* 919 86 18.8 mph
8. Caledonia 916 58 12.7 mph
9. Summit Academy 708 30 6.55 mph
* School and Car number may be switched.
Berlin Raceway - May 17th, 2003 - Chamionship Race [Stock & Open]
Rank School Car # Laps Distance (mi.) Best Lap Time Avg. Speed
1. Lakeshore 044 45 19.710 32.778 39.578 mph
2. Coopersville 222 39 17.082 41.970 35.191 mph
3. Summit 708 39 17.082 41.155 34.519 mph
4. Coopersville 888 37 16.206 41.912 33.043 mph
5. Summit 911 36 15.768 41.857 31.953 mph
6. Caledonia 0H3 33 14.454 35.439 30.150 mph
7. Byron Center 098 32 14.016 35.814 29.899 mph
8. Greenville 171 30 13.140 43.615 29.844 mph
9. Greenville 145 27 11.826 34.088 25.007 mph
10. Coopersville 444 18 7.884 37.162 38.907 mph
11. Caledonia 616 16 7.008 34.959 39.269 mph
12. Rogers 606 15 6.570 35.008 36.911 mph
13. East Grand Rapids 283 10 4.380 40.819 35.193 mph
14. Comstock Park 101 9 3.942 40.473 34.868 mph
15. Coopersville 333 8 3.504 37.630 36.960 mph
1. Lakeshore 044 45 19.710 32.778 39.578 mph
2. Coopersville 222 39 17.082 41.970 35.191 mph
3. Summit 708 39 17.082 41.155 34.519 mph
4. Coopersville 888 37 16.206 41.912 33.043 mph
5. Summit 911 36 15.768 41.857 31.953 mph
6. Caledonia 0H3 33 14.454 35.439 30.150 mph
7. Byron Center 098 32 14.016 35.814 29.899 mph
8. Greenville 171 30 13.140 43.615 29.844 mph
9. Greenville 145 27 11.826 34.088 25.007 mph
10. Coopersville 444 18 7.884 37.162 38.907 mph
11. Caledonia 616 16 7.008 34.959 39.269 mph
12. Rogers 606 15 6.570 35.008 36.911 mph
13. East Grand Rapids 283 10 4.380 40.819 35.193 mph
14. Comstock Park 101 9 3.942 40.473 34.868 mph
15. Coopersville 333 8 3.504 37.630 36.960 mph
Berlin Raceay - May 16th, 2003 - Race 1 [Stock]
Rank School Car # Laps Distance (mi.) Best Lap Time Avg. Speed
1. Lakeshore 044 87 38.106 36.936 38.121 mph
2. Rogers 606 78 34.164 39.661 34.189 mph
3. Coopersville 444 75 32.850 43.248 32.955 mph
4. Coopersville 222 73 31.974 45.469 32.270 mph
5. Byron Center 098 72 31.536 41.656 32.173 mph
6. Caledonia 919 71 31.098 43.077 31.620 mph
7. Summit 911 71 31.098 42.192 31.180 mph
8. Byron Center 211 70 30.660 41.653 31.180 mph
9. Coopersville 333 69 30.222 41.727 33.806 mph
10. Grandville 270 67 29.346 48.635 29.673 mph
11. Summit 708 66 28.908 41.713 29.715 mph
12. Greenville 145 64 28.032 41.932 28.141 mph
13. Coopersville 888 61 26.718 45.557 29.750 mph
14. Greenville 171 56 24.528 48.574 24.775 mph
15. Grandville 187 55 24.090 36.476 30.265 mph
16. Marquette 040 47 20.586 48.042 24.204 mph
17. Caledonia 0H3 45 19.710 37.890 31.418 mph
18. Caledonia 616 45 19.710 42.539 27.848 mph
19. Caledonia 916 44 19.272 42.098 23.343 mph
20. Caledonia 008 36 15.768 40.348 28.804 mph
21. Comstock Park 010 19 8.322 47.490 28.195 mph
1. Lakeshore 044 87 38.106 36.936 38.121 mph
2. Rogers 606 78 34.164 39.661 34.189 mph
3. Coopersville 444 75 32.850 43.248 32.955 mph
4. Coopersville 222 73 31.974 45.469 32.270 mph
5. Byron Center 098 72 31.536 41.656 32.173 mph
6. Caledonia 919 71 31.098 43.077 31.620 mph
7. Summit 911 71 31.098 42.192 31.180 mph
8. Byron Center 211 70 30.660 41.653 31.180 mph
9. Coopersville 333 69 30.222 41.727 33.806 mph
10. Grandville 270 67 29.346 48.635 29.673 mph
11. Summit 708 66 28.908 41.713 29.715 mph
12. Greenville 145 64 28.032 41.932 28.141 mph
13. Coopersville 888 61 26.718 45.557 29.750 mph
14. Greenville 171 56 24.528 48.574 24.775 mph
15. Grandville 187 55 24.090 36.476 30.265 mph
16. Marquette 040 47 20.586 48.042 24.204 mph
17. Caledonia 0H3 45 19.710 37.890 31.418 mph
18. Caledonia 616 45 19.710 42.539 27.848 mph
19. Caledonia 916 44 19.272 42.098 23.343 mph
20. Caledonia 008 36 15.768 40.348 28.804 mph
21. Comstock Park 010 19 8.322 47.490 28.195 mph
Berlin Raceway - May 16th, 2003 - Race 1 [Open]
Rank School Car # Laps Distance (mi.) Best Lap Time Avg. Speed
1. Lakeshore 044 88 38.544 38.148 38.626 mph
2. Roger 606 80 35.040 42.428 35.254 mph
3. Coopersville 333 80 35.040 43.466 35.191 mph
4. Coopersville 444 80 34.164 42.209 34.507 mph
5. Byron Center 098 76 33.288 41.873 33.515 mph
6. Coopersville 222 76 33.288 45.358 33.315 mph
7. Summit 708 74 32.412 40.648 32.974 mph
8. Summit 911 74 32.412 41.193 32.423 mph
9. Caledonia 919 73 31.974 44.695 31.989 mph
10. Byron Center 211 72 31.536 42.614 32.086 mph
11. Coopersville 888 68 29.784 47.918 29.928 mph
12. Caledonia 0H3 67 29.346 39.684 32.452 mph
13. East Grand Rapids 283 49 21.462 43.180 26.318 mph
14. Grandville 187 46 21.148 36.465 32.443 mph
15. Caledonia 616 35 15.330 36.765 31.591 mph
16. Grandville 270 32 14.016 50.127 26.759 mph
17. Caledonia 916 20 8.760 44.562 14.158 mph
18. Grandville 613 4 1.752 1:29.200 18.638 mph
1. Lakeshore 044 88 38.544 38.148 38.626 mph
2. Roger 606 80 35.040 42.428 35.254 mph
3. Coopersville 333 80 35.040 43.466 35.191 mph
4. Coopersville 444 80 34.164 42.209 34.507 mph
5. Byron Center 098 76 33.288 41.873 33.515 mph
6. Coopersville 222 76 33.288 45.358 33.315 mph
7. Summit 708 74 32.412 40.648 32.974 mph
8. Summit 911 74 32.412 41.193 32.423 mph
9. Caledonia 919 73 31.974 44.695 31.989 mph
10. Byron Center 211 72 31.536 42.614 32.086 mph
11. Coopersville 888 68 29.784 47.918 29.928 mph
12. Caledonia 0H3 67 29.346 39.684 32.452 mph
13. East Grand Rapids 283 49 21.462 43.180 26.318 mph
14. Grandville 187 46 21.148 36.465 32.443 mph
15. Caledonia 616 35 15.330 36.765 31.591 mph
16. Grandville 270 32 14.016 50.127 26.759 mph
17. Caledonia 916 20 8.760 44.562 14.158 mph
18. Grandville 613 4 1.752 1:29.200 18.638 mph
Berlin Raceway - April 25th, 2003 - Race 1 [Stock]
Rank School Car # Laps Distance (mi.) Best Lap Time Avg. Speed
1. Lakeshore 044 84 36.792 38.342 37.163 mph
2. Coopersville 333 76 33.288 43.170 33.698 mph
3. Coopersville 444 76 33.288 43.150 33.520 mph
4. Coopersville 222 74 32.412 44.620 32.737 mph
5. Summit 911 71 31.098 42.544 31.601 mph
6. Comstock Park 010 70 30.660 44.685 30.715 mph
7. Wyoming Rogers 606 69 30.222 39.030 31.012 mph
8. Summit 316 67 29.346 41.816 29.470 mph
9. Byron Center 211 64 28.032 42.658 30.373 mph
10. Greenville 145 63 27.594 43.753 30.675 mph
11. Byron Center 098 61 26.718 36.825 26.759 mph
12. Greenville 171 60 26.280 49.392 26.606 mph
13. Caledonia 616 55 24.090 41.844 27.466 mph
14. Grandville 187 47 20.586 37.912 30.238 mph
15. St. Clare 191 46 20.148 44.411 24.414 mph
16. Grandville 270 18 7.884 42.233 34.020 mph
17. Grandville 008 11 4.818 54.542 24.611 mph
1. Lakeshore 044 84 36.792 38.342 37.163 mph
2. Coopersville 333 76 33.288 43.170 33.698 mph
3. Coopersville 444 76 33.288 43.150 33.520 mph
4. Coopersville 222 74 32.412 44.620 32.737 mph
5. Summit 911 71 31.098 42.544 31.601 mph
6. Comstock Park 010 70 30.660 44.685 30.715 mph
7. Wyoming Rogers 606 69 30.222 39.030 31.012 mph
8. Summit 316 67 29.346 41.816 29.470 mph
9. Byron Center 211 64 28.032 42.658 30.373 mph
10. Greenville 145 63 27.594 43.753 30.675 mph
11. Byron Center 098 61 26.718 36.825 26.759 mph
12. Greenville 171 60 26.280 49.392 26.606 mph
13. Caledonia 616 55 24.090 41.844 27.466 mph
14. Grandville 187 47 20.586 37.912 30.238 mph
15. St. Clare 191 46 20.148 44.411 24.414 mph
16. Grandville 270 18 7.884 42.233 34.020 mph
17. Grandville 008 11 4.818 54.542 24.611 mph
Berlin Raceway - April 25th, 2003 - Race 1 [Open]
Rank School Car # Laps Distance (mi.) Best Lap Time Avg. Speed
1. Lakeshore 044 79 34.602 38.935 37.237 mph
2. Coopersville 333 76 33.288 42.335 33.651 mph
3. Coopersville 222 75 32.850 45.241 33.242 mph
4. Coopersville 444 74 32.412 44.533 33.620 mph
5. Wyoming Rogers 606 72 31.536 42.096 32.140 mph
6. Summit 911 70 30.660 42.319 33.217 mph
7. Summit 316 68 29.784 42.263 30.945 mph
8. Caledonia 616 64 28.032 46.174 28.443 mph
9. St. Claire 191 55 24.090 35.260 25.111 mph
10. Grandville 187 54 23.652 43.452 24.111 mph
11. Byron Center 098 41 17.958 45.430 25.646 mph
12. Byron Center 211 37 16.206 44.568 19.487 mph
13. Grandville 270 27 11.839 42.284 19.288 mph
14. Grandville 008 24 10.512 6.308 12.356 mph
15. Comstock Park 101 0 - - -
16. Greenville 171 0 - - -
1. Lakeshore 044 79 34.602 38.935 37.237 mph
2. Coopersville 333 76 33.288 42.335 33.651 mph
3. Coopersville 222 75 32.850 45.241 33.242 mph
4. Coopersville 444 74 32.412 44.533 33.620 mph
5. Wyoming Rogers 606 72 31.536 42.096 32.140 mph
6. Summit 911 70 30.660 42.319 33.217 mph
7. Summit 316 68 29.784 42.263 30.945 mph
8. Caledonia 616 64 28.032 46.174 28.443 mph
9. St. Claire 191 55 24.090 35.260 25.111 mph
10. Grandville 187 54 23.652 43.452 24.111 mph
11. Byron Center 098 41 17.958 45.430 25.646 mph
12. Byron Center 211 37 16.206 44.568 19.487 mph
13. Grandville 270 27 11.839 42.284 19.288 mph
14. Grandville 008 24 10.512 6.308 12.356 mph
15. Comstock Park 101 0 - - -
16. Greenville 171 0 - - -